Machinery contract manufacturing services
44,016 FACILITIESCensus designationMachinery contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| OMG Building Products LLC | Agawam | MA | 500+ | LIKELY ACTIVE |
| OMi Crane Systems INC/Hoist Parts INC | Royse City | TX | 100–499 | LIKELY ACTIVE |
| OMNI Defense Tech | Colchester | VT | 20–99 | LIKELY ACTIVE |
| Omnieon LLC | Ventura | CA | — | LIKELY ACTIVE |
| Omni Manufacturing INC. | St.Marys | OH | 20–99 | LIKELY ACTIVE |
| Omnimax | Duluth | GA | 20–99 | LIKELY ACTIVE |
| Omniroot Spc | Seattle | WA | — | LIKELY ACTIVE |
| OMS Indianapolis | Indianapolis | IN | 20–99 | LIKELY ACTIVE |
| OMS-Kingsport | Kingsport | TN | 1–19 | LIKELY ACTIVE |
| Onboard Dyanmics LLC | Bend | OR | 20–99 | LIKELY ACTIVE |
| O'Neal Manufacturing Services | Burlington | KY | 20–99 | LIKELY ACTIVE |
| O'Neal Manufacturing Services | Fayette | AL | 20–99 | LIKELY ACTIVE |
| One Source Manufacturing Headquarters | Leander | TX | 100–499 | LIKELY ACTIVE |
| OneSubsea Berwick | Bayou Vista | LA | 100–499 | LIKELY ACTIVE |
| Ontario Mechanical LLC | Mansfield | OH | 20–99 | LIKELY ACTIVE |
| ONW GEAR Amarillo | Amarillo | TX | 20–99 | LIKELY ACTIVE |
| ONW NAM Salem Engineering Lab | Salem | VA | 20–99 | LIKELY ACTIVE |
| ONY Biotech-Commerce Drive | Amherst | NY | 1–19 | LIKELY ACTIVE |
| Onyx Specialty Papers, Inc. | South Lee | MA | 100–499 | LIKELY ACTIVE |
| O P a Industries, LLC | Woods Cross | UT | — | LIKELY ACTIVE |
| Operation Dawsonville GA | Dawsonville | GA | 100–499 | LIKELY ACTIVE |
| Operations Detroit Lakes MN | Detroit Lakes | MN | 100–499 | LIKELY ACTIVE |
| Operations Lakeville MN | Lakeville | MN | 100–499 | LIKELY ACTIVE |
| Operations Washington IL | Washington | IL | 100–499 | LIKELY ACTIVE |
| OPEX Corporation - Moorestown Site 1 | Moorestown | NJ | 500+ | LIKELY ACTIVE |
| OPEX Corporation - Pennsauken Site 2 | Pennsauken Township | NJ | 100–499 | LIKELY ACTIVE |
| OPEX Corporation - Texas Site 3 | Plano | TX | 100–499 | LIKELY ACTIVE |
| OPEX Field Services | Moorestown | NJ | 500+ | LIKELY ACTIVE |
| Opineyes Innovations LLC | Dallas | TX | — | LIKELY ACTIVE |
| O&p Solutions LLC | Toa Alta | PR | — | LIKELY ACTIVE |
| Optek Systems, INC. | Greenville | SC | — | LIKELY ACTIVE |
| Optical Coating Laboratory, LLC | Santa Rosa | CA | — | LIKELY ACTIVE |
| Optima Machinery USA Corporation | Green Bay | WI | 100–499 | LIKELY ACTIVE |
| Optimas OE Solutions Holdings, LLC | Wood Dale | IL | 100–499 | LIKELY ACTIVE |
| Optivex Robotics, INC. | Chicago | IL | — | LIKELY ACTIVE |
| Optofab Incorporated | Santa Ana | CA | — | LIKELY ACTIVE |
| Opto Line International INC | Wilmington | MA | — | LIKELY ACTIVE |
| Optoman INC. | El Dorado Hills | CA | — | LIKELY ACTIVE |
| Oquist Machine Works LLC | Duvall | WA | — | LIKELY ACTIVE |
| Orange County Elevator LLC | Middletown | NY | — | LIKELY ACTIVE |
| Orange Ev LLC | Kansas City | KS | — | LIKELY ACTIVE |
| Orbis Mes | Piedmont | SC | 100–499 | LIKELY ACTIVE |
| Orchid - Bridgeport | Orchid - Bridgeport | MI | 100–499 | LIKELY ACTIVE |
| Oregon Tool - Oregon (IL) | Oregon | IL | 100–499 | LIKELY ACTIVE |
| Oregon Tool - Portland | Portland | OR | 500+ | LIKELY ACTIVE |
| Oregon Tool - Prescott | Prescott | AZ | 20–99 | LIKELY ACTIVE |
| Orgo Thermit Inc | Manchester | NJ | 20–99 | LIKELY ACTIVE |
| Orica USA INC | Centennial | CO | — | LIKELY ACTIVE |
| Orick Stamping | Elida | OH | 20–99 | LIKELY ACTIVE |
| Orion Industries Incorporated | Ayer | MA | — | LIKELY ACTIVE |
| Orion Manufacturing INC | Ionia | MI | 20–99 | LIKELY ACTIVE |
| Orison Manufacturing Company | Greenbrier | TN | — | LIKELY ACTIVE |
| Orizon Olathe | Olathe | KS | 100–499 | LIKELY ACTIVE |
| Orwell | Orwell | OH | 100–499 | LIKELY ACTIVE |
| Osceola | Osceola | WI | 100–499 | LIKELY ACTIVE |
| Osceola | Osceola | IA | 100–499 | LIKELY ACTIVE |
| Osceola Telling | Osceola | AR | 20–99 | LIKELY ACTIVE |
| OSG USA, Inc Bensenville | Bensenville | IL | 100–499 | LIKELY ACTIVE |
| OSG USA, Inc California | Placentia | CA | 1–19 | LIKELY ACTIVE |
| OSG USA, Inc., Cold Forming Division | Parma | OH | 20–99 | LIKELY ACTIVE |
| OSG USA, Inc St. Charles | Saint Charles | IL | 100–499 | LIKELY ACTIVE |
| Oshea Tool & Machine CO. LLC | Cocolalla | ID | — | LIKELY ACTIVE |
| Oshkosh AeroTech | Ogden | UT | 500+ | LIKELY ACTIVE |
| Oshkosh Marine Supply Company | Oshkosh | WI | — | LIKELY ACTIVE |
| OSO Perforating | Oklahoma City | OK | 20–99 | LIKELY ACTIVE |
| Osp Sling, INC. | Sequim | WA | — | LIKELY ACTIVE |
| Otics Usa, INC. - Kodak | Kodak | TN | 100–499 | LIKELY ACTIVE |
| Otis Elevator Company | Farmington | CT | — | LIKELY ACTIVE |
| Otis Elevator Company-Florence Factory | Florence | SC | 500+ | LIKELY ACTIVE |
| Otis Products Inc. Lyons Falls | Lyons Falls | NY | 20–99 | LIKELY ACTIVE |
| Otto J Nellesen Jr | Valley Center | CA | — | LIKELY ACTIVE |
| Outer Rim Tech LLC | Plain City | UT | — | LIKELY ACTIVE |
| Ovb Holdings, LLC | Huron | SD | — | LIKELY ACTIVE |
| OVB HOLDINGS LLC DBA OVERBUILT and DBA EASIPOUR | Huron | SD | 20–99 | LIKELY ACTIVE |
| Ovivo USA | Plano | TX | 20–99 | LIKELY ACTIVE |
| Owen Industries INC | Sioux City | IA | — | LIKELY ACTIVE |
| Owens Corning | Duncan | SC | 20–99 | LIKELY ACTIVE |
| Owens & Minor AVID | Toano | VA | 500+ | LIKELY ACTIVE |
| Owens & Minor Medical Action | Arden | NC | 100–499 | LIKELY ACTIVE |
| Ozark Steel LLC | Tulsa | OK | 20–99 | LIKELY ACTIVE |
| Ozark Steel LLC North | Tulsa | OK | 20–99 | LIKELY ACTIVE |
| P5 Machine, LLC | Antlers | OK | — | LIKELY ACTIVE |
| Pa02-siem-latrobe | Latrobe | PA | 20–99 | LIKELY ACTIVE |
| Pa04-lhv-whitehall | Whitehall | PA | 20–99 | LIKELY ACTIVE |
| Pa05-lhv-blandon | Blandon | PA | 20–99 | LIKELY ACTIVE |
| Pace Machine & Tool, INC. | Stuart | FL | — | REPORTED CLOSED |
| Pacific Alloy Casting Co., Inc | South Gate | CA | 20–99 | LIKELY ACTIVE |
| Pacific Coast Pattern LLC | Davenport | IA | — | LIKELY ACTIVE |
| Pacific Corrugated Pipe Company LLC Sacramento | Sacramento | CA | 20–99 | LIKELY ACTIVE |
| Pacific Maritime Industries CORP. | San Diego | CA | — | LIKELY ACTIVE |
| Pacific Packaging, LLC | Corona | CA | 20–99 | LIKELY ACTIVE |
| Pacific Precision Machine INC | Sonora | CA | — | REPORTED CLOSED |
| Packaging Aids Corporation | San Rafael | CA | — | LIKELY ACTIVE |
| Packless Industries | Waco | TX | 100–499 | LIKELY ACTIVE |
| Packsize Louisville | Louisville | KY | 20–99 | LIKELY ACTIVE |
| PAC Machinery | San Rafael | CA | 20–99 | LIKELY ACTIVE |
| Paco Indiana | Clarksville | IN | 20–99 | LIKELY ACTIVE |
| Pacproinc, LLC | Souderton | PA | 20–99 | LIKELY ACTIVE |
| P/A Industries Inc. | Bloomfield | CT | 20–99 | LIKELY ACTIVE |
| Paint Master Usa, INC. | Great Falls | VA | — | REPORTED CLOSED |
FactoryRegistry lists 44,016 facilities whose primary industry classification is one of the 41 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Machinery contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 41 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,049 establishments reported producing it; the count for 4 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2053615000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
