Machinery contract manufacturing services
44,055 FACILITIESCensus designationMachinery contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| ST Company, LLC | Angola | IN | — | UNVERIFIED |
| St Cotter Turbine Services INC | Clearwater | MN | — | UNVERIFIED |
| Stead Sheet Metal INC. | Aurora | IL | — | UNVERIFIED |
| Steag Scr-tech INC | Kings Mountain | NC | — | UNVERIFIED |
| Stealth Manufacturing, LLC | Leon | KS | — | UNVERIFIED |
| Steam Turbine Alternative Resources | Marion | OH | — | UNVERIFIED |
| Steel Acrylic Bathware | Dallas | TX | — | UNVERIFIED |
| Steelarc INC. | Griffin | GA | — | UNVERIFIED |
| Steelarc, INC | Griffin | GA | — | UNVERIFIED |
| Steel Building Components INC. | Edison | NJ | — | UNVERIFIED |
| Steel Co, INC | Bloomington | CA | — | UNVERIFIED |
| Steeldeck INC. | Los Angeles | CA | — | UNVERIFIED |
| Steel Dreams INC | Eugene | OR | — | UNVERIFIED |
| Steeler | Newark | CA | — | UNVERIFIED |
| Steeler INC | Seattle | WA | — | UNVERIFIED |
| Steel Leaf Designs, LLC | Vancouver | WA | — | UNVERIFIED |
| Steel Management Services, INC. | College Park | GA | — | UNVERIFIED |
| Steel Master Transfer INC | Grand Blanc | MI | — | UNVERIFIED |
| Steel Nutz, Inc. | Murrieta | CA | — | UNVERIFIED |
| Steel Plate L.l.c. | Tallmadge | OH | — | UNVERIFIED |
| Steel Products INC. | Los Angeles | CA | — | UNVERIFIED |
| Steel Ridge Enterprises, Inc. | Ridgely | TN | — | UNVERIFIED |
| Steelscape | Richmond | CA | — | UNVERIFIED |
| Steel Services, INC. | Macon | GA | — | UNVERIFIED |
| Steel Tech Partners LLC | Mitchell | IN | — | UNVERIFIED |
| Steel Tek | Tulsa | OK | — | UNVERIFIED |
| Steelworks INC | Trenton | MI | — | UNVERIFIED |
| Steffes Corporation-grand for | Grand Forks | ND | — | UNVERIFIED |
| Steinkamp Moulding LTD | Erlanger | KY | — | UNVERIFIED |
| Stellar Energy Americas, INC. | Jacksonville | FL | — | UNVERIFIED |
| Stellar Energy Americas, INC. | Jacksonville | FL | — | UNVERIFIED |
| Stellar Group, INC. | Mamaroneck | NY | — | UNVERIFIED |
| Stellar Industries LLC | Bremen | IN | — | UNVERIFIED |
| Stellar Machine, INC | Concord | CA | — | UNVERIFIED |
| Stellar Machine Incorporated | Kingston | PA | — | UNVERIFIED |
| Stellar Mold & Tool, INC. | Galesville | WI | — | UNVERIFIED |
| Stellar Tent, Inc. | Humble | TX | — | UNVERIFIED |
| Stenerson Machine INC | Red Wing | MN | — | UNVERIFIED |
| Stephen J Vandehey | Cornelius | OR | — | UNVERIFIED |
| Stephen Lopes | San Gabriel | CA | — | UNVERIFIED |
| Stephens Machine Incorporated | Kokomo | IN | — | UNVERIFIED |
| Stephens Pipe and Steel, LLC | Montoursville | PA | — | UNVERIFIED |
| Step Tools Unlimited INC Dba Destiny Tool | Morgan Hill | CA | — | UNVERIFIED |
| Sterilis Solutions Model S220 | — | IL | — | UNVERIFIED |
| Steripax, Inc | Huntington Beach | CA | — | UNVERIFIED |
| Steris Barrier Solutions INC | Philadelphia | PA | — | UNVERIFIED |
| Steris Isomedix Services | So. Plainfield | NJ | — | UNVERIFIED |
| Steris Isomedix Services | Nogales | AZ | — | UNVERIFIED |
| Steris Rogers | Rogers | MN | — | UNVERIFIED |
| Sterling Foods | Azusa | CA | — | UNVERIFIED |
FactoryRegistry lists 44,055 facilities whose primary industry classification is one of the 41 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Machinery contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 41 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,049 establishments reported producing it; the count for 4 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2053615000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
