Manufacturing printed circuit (wiring) boards for others on their materials
3,374 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Upstate Printed Circuits INC | Syracuse | NY | — | UNVERIFIED |
| US Bank | Saint Paul | MN | — | UNVERIFIED |
| Usdol Osha- North Aurora | Lostant | IL | — | UNVERIFIED |
| V3 Manufacturing | San Jose | CA | — | UNVERIFIED |
| Vaisala, INC | Paw Paw | IL | — | UNVERIFIED |
| Validyne Engineering CORP | Northridge | CA | — | UNVERIFIED |
| Valleytek, Inc. | San Jose | CA | — | UNVERIFIED |
| Val Prototype Design & Assembly | Bethel Springs | TN | — | UNVERIFIED |
| Vanguard Ems | Beaverton | OR | — | UNVERIFIED |
| Varian INC | Poway | CA | — | UNVERIFIED |
| Varian INC | Rocklin | CA | — | UNVERIFIED |
| Vas Engineering INC | San Diego | CA | — | UNVERIFIED |
| Vector Magnetics LLC | Ithaca | NY | — | UNVERIFIED |
| Velie Circuits INC | Costa Mesa | CA | — | UNVERIFIED |
| Venus Scientific INC | Farmingdale | NY | — | UNVERIFIED |
| VeraTech, Incorporated | Coon Rapids | MN | — | UNVERIFIED |
| Vericom Computers INC | Rogers | MN | — | UNVERIFIED |
| Veritek Mfg Services | San Jose | CA | — | UNVERIFIED |
| Verity Ems INC | Milpitas | CA | — | UNVERIFIED |
| Vermont Circuits | Brattleboro | VT | — | UNVERIFIED |
| Vesper USA LLC | Brooklyn | NY | — | UNVERIFIED |
| Viasystems San Jose | San Jose | CA | — | UNVERIFIED |
| Viasystems Technologies CORP LLC Dba Ttm Techmologies INC | Milpitas | CA | — | UNVERIFIED |
| Viasystems Technologies Corporation LLC | Richmond | VA | — | UNVERIFIED |
| Vibrac, LLC | Manchester | NH | — | UNVERIFIED |
| Vibro-meter INC | Londonderry | NH | — | UNVERIFIED |
| Vixel Corporation | Broomfield | CO | — | UNVERIFIED |
| Vmic | Huntsville | AL | — | UNVERIFIED |
| Vm Services | Newark | CA | — | UNVERIFIED |
| Vmsi | Milpitas | CA | — | UNVERIFIED |
| Vortic LLC | Fort Collins | CO | — | UNVERIFIED |
| V R Industries INC | Warwick | RI | — | UNVERIFIED |
| Wa317945328 - Micro Radian Instruments (washington) INC | Bellingham | WA | — | UNVERIFIED |
| Wa317947154 - Echo Ultrasonics LLC | Bellingham | WA | — | UNVERIFIED |
| Wabash Magnetics | South Boston | VA | — | UNVERIFIED |
| Walker Component Group, Inc. | Denver | CO | — | UNVERIFIED |
| War Machine Inc | Taylors | SC | — | UNVERIFIED |
| Watkins-johnson Company | Palo Alto | CA | — | UNVERIFIED |
| Waytec Electronics CORP | Lynchburg | VA | — | UNVERIFIED |
| Weidmuller USA Richmond Virginia | Richmond | VA | — | UNVERIFIED |
| Weigh-tronix INC | Santa Rosa | CA | — | UNVERIFIED |
| Wellex Corporation | Fremont | CA | — | UNVERIFIED |
| Wellex Corporation | Fremont | CA | — | UNVERIFIED |
| Westak North Site | Redmond | WA | — | UNVERIFIED |
| Westak of Oregon INC | Forest Grove | OR | — | UNVERIFIED |
| West Coast Quartz INC | Fremont | CA | — | UNVERIFIED |
| Western Circuits INC | Venice | CA | — | UNVERIFIED |
| Western Digital Technologies | San Jose | CA | — | UNVERIFIED |
| Western Magnum Corporation | El Segundo | CA | — | UNVERIFIED |
| Westinghouse Elec CORP Esd Lab | Pittsburgh | PA | — | UNVERIFIED |
| White Electronic Designs CORP | Phoenix | AZ | — | UNVERIFIED |
| White Umbrella Enterprises LLC | Modesto | CA | — | UNVERIFIED |
| Whitman Products Company INC | North Andover | MA | — | UNVERIFIED |
| Wilcoxon Sensing Technologies | Frederick | MD | — | UNVERIFIED |
| Wilorco | Carson | CA | — | UNVERIFIED |
| Winonics (brea) | Brea | CA | — | UNVERIFIED |
| Winonics INC Dba Bench 2 Bench | Fullerton | CA | — | UNVERIFIED |
| Winterbloom Farm, L.L.C. | Sterling | CT | — | UNVERIFIED |
| Wontronics INC | Los Angeles | CA | — | UNVERIFIED |
| World Telecom & Surveillance | Chico | CA | — | UNVERIFIED |
| World Telecom & Surveillance | Weed | CA | — | UNVERIFIED |
| Xetel Corporation | Dallas | TX | — | UNVERIFIED |
| Xymox Technologies INC. | Milwaukee | WI | — | UNVERIFIED |
| Yardney Water Management Systems | Riverside | CA | — | UNVERIFIED |
| Yolandas Plating | Los Angeles | CA | — | UNVERIFIED |
| Youngtronics LLC | Wixom | MI | — | UNVERIFIED |
| Z Communications INC | San Diego | CA | — | UNVERIFIED |
| Z-communications INC | Poway | CA | — | UNVERIFIED |
| Zemco Tool & Die | Williamstown | PA | — | UNVERIFIED |
| Zkarlo INC | Burnsville | MN | — | UNVERIFIED |
| Zonit Structured Solutions LLC | Boulder | CO | — | UNVERIFIED |
| Zoya Collections Inc. | Floral Park | NY | — | UNVERIFIED |
| Zuech Industries Inc | Salisbury | NH | — | UNVERIFIED |
| Zytek Ems | Milpitas | CA | — | UNVERIFIED |
FactoryRegistry lists 3,374 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Manufacturing printed circuit (wiring) boards for others on their materials, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 14 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2053775000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
