highlights
1 US facility across 1 state is recorded as making this. Every entry below says where the claim came from — a federal registry, the company’s own website, or the company itself. Nothing here is paid for or ordered by anything but name.
| Facility | Where | Recorded by |
|---|---|---|
| PACKETMICRO, INC. | SANTA CLARA, CA | company website |
| QUALSTAR CORP | CAMARILLO, CA | company website |
| STANFORD COMPUTER OPTICS, INC. | BERKELEY, CA | company website |
| FIRST RF CORPORATION | BOULDER, CO | company website |
| LADYBUG TECHNOLOGIES LLC | BOISE, ID | company website |
| KOMAX CORPORATION | BUFFALO GROVE, IL | company website |
| SCANLAB AMERICA INC | SAINT CHARLES, IL | company website |
| CHALLENGE TARGETS LLC | FORT THOMAS, KY | company website |
| VANU, INC | LEXINGTON, MA | company website |
| BYK USA, INC | COLUMBIA, MD | company website |
| CHIRON AMERICA INC. | CHARLOTTE, NC | company website |
| PUREON INC | MONROE, NC | company website |
| DEWESOFT LLC | WHITEHOUSE, OH | company website |
| CAMTEK USA, INC. | BEAVERTON, OR | company website |
| LPKF DISTRIBUTION, INC. | TUALATIN, OR | company website |
| SERCEL, INC | HOUSTON, TX | company website |
| MAPLE SYSTEMS, INC. | EVERETT, WA | company website |
One facility in our records is recorded as making this. That may mean it is genuinely rare, or only that the registries and websites we read have not turned up the others yet. If you know of another, tell us and a person will look.