Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Fort Hill Distributors LLC | Royal Oak | MI | 314994 | — | ACTIVE |
| Cardinal Components, INC. | Menomonee Falls | WI | 332722 | 20-99 | ACTIVE |
| Truckside Advertising, INC | Hebron | KY | 339950 | — | ACTIVE |
| Urethane Innovators INC | New Bern | NC | 315990 | 20-99 | ACTIVE |
| Production Speed Fixtures, LLC | Wingate | NC | 332710 | — | ACTIVE |
| Ram Automation, INC | Brea | CA | 333998 | — | ACTIVE |
| Digital Design, LLC | Kansas City | MO | 339950 | — | ACTIVE |
| Finishing and Mailing Center, LLC | Dallas | TX | 323111 | — | ACTIVE |
| Howard J. Moore Co, INC | Plainview | NY | 326130 | — | ACTIVE |
| American Industrial Equipment & Supply INC. | Corona | CA | 337215 | — | ACTIVE |
| Fedtribe LLC | King William | VA | 334210 | — | ACTIVE |
| Lions Services, INC. | Charlotte | NC | 315210 | 100-499 | ACTIVE |
| Stainless Specialists INC | Wausau | WI | 333241 | 100-499 | ACTIVE |
| Oceans 97 INC | Baton Rouge | LA | 311710 | — | ACTIVE |
| Tribco Incorporated | Warrensville Heights | OH | 336322 | — | ACTIVE |
| Industrial Nameplate, INC | Appleton | WI | 323111 | — | ACTIVE |
| Astronova, INC. | West Warwick | RI | 334118 | 100-499 | ACTIVE |
| 49 Precision LLC | Annandale | VA | 332710 | — | ACTIVE |
| Lab67 CO | Las Vegas | NV | 333248 | — | ACTIVE |
| Trophy Sports Center, LLC | Xenia | OH | 339920 | — | ACTIVE |
| Digital Machining Systems, L.l.c. | Duson | LA | 332710 | — | ACTIVE |
| Npc, INC. | Claysburg | PA | 323111 | — | ACTIVE |
| Wooster Products INC | Wooster | OH | 326113 | 20-99 | ACTIVE |
| Precise Aerospace Manufacturing, LLC | Yorba Linda | CA | 336413 | — | ACTIVE |
| Osborn Equipment Sales, INC. | Broken Arrow | OK | 333413 | — | ACTIVE |
| Sierracinsylmar Corporation | Sylmar | CA | 326199 | — | ACTIVE |
| Custom Fabricating & Supply, INC. | Franklin | WI | 326299 | — | ACTIVE |
| Howell Laboratories, INC. | Gorham | ME | 332710 | 1-19 | ACTIVE |
| Metis Power INC. | Anaheim | CA | 333611 | — | ACTIVE |
| Canflex USA INC | Anacortes | WA | 326113 | — | ACTIVE |
| Reel Power Marine & Energy INC | Houston | TX | 333132 | 20-99 | ACTIVE |
| Custom Case Pros, LLC | Prague | OK | 326199 | — | ACTIVE |
| Wakeballast LLC | Chandler | AZ | 314910 | — | ACTIVE |
| Southeast Nonwovens, INC | Clover | SC | 313230 | — | ACTIVE |
| American Valley Aviation, INC. | Quincy | CA | 333924 | — | ACTIVE |
| Plastic-craft Products CORP | West Nyack | NY | 326199 | — | ACTIVE |
| Earthwise Parts LLC | Chico | CA | 332999 | — | ACTIVE |
| Simformotion LLC | East Peoria | IL | 333310 | — | ACTIVE |
| Aircraft & Commercial Enterprises, INC | Derby | KS | 335999 | — | ACTIVE |
| Industries of the Blind INC | Greensboro | NC | 315210 | — | ACTIVE |
| Paradigm Marketing Consortium INC | Halesite | NY | 322299 | — | ACTIVE |
| Intertec Engineering LLC | Tempe | AZ | 336412 | — | ACTIVE |
| Santa Monica Seafood Company | Compton | CA | 311710 | — | ACTIVE |
| Coastal Printing and Signs LLC | Wilmington | NC | 323111 | — | ACTIVE |
| Afflink, LLC | Tuscaloosa | AL | 322220 | — | ACTIVE |
| The Soule CO. | Lutz | FL | 322211 | — | ACTIVE |
| S M V Industries, INC. | Council Bluffs | IA | 333111 | — | ACTIVE |
| Grayline Arms LLC | Azle | TX | 332994 | — | ACTIVE |
| Automotive Armor Manufacturing, INC. | Palmetto | FL | 336992 | — | ACTIVE |
| Accutrex Products INC | Canonsburg | PA | 326130 | 100-499 | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.