Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Armin Innovative Products, INC. | Dighton | MA | 326111 | 20-99 | ACTIVE |
| The Ann Arbor T-shirt Company, LLC | Ann Arbor | MI | 323113 | — | ACTIVE |
| Minmor Industries LLC | Mora | MN | 322212 | — | ACTIVE |
| Txal,inc | Huntsville | AL | 334419 | — | ACTIVE |
| Z Fab USA INC. | Fort Worth | TX | 339999 | — | ACTIVE |
| Open Market Enterprises LLC | Orlando | FL | 323111 | — | ACTIVE |
| Johns Manville Corporation | Denver | CO | 327993 | — | ACTIVE |
| Aero-glen International LLC | Fort Worth | TX | 336413 | — | ACTIVE |
| Pittsburgh Tubular Shafting, INC. | Rochester | PA | 332996 | 1-19 | ACTIVE |
| General Dynamics-ots, INC. | Lincoln | NE | 326199 | — | ACTIVE |
| Horizons Incorporated | Cleveland | OH | 323111 | — | ACTIVE |
| Lean Design Werks LLC | Beloit | WI | 333248 | — | ACTIVE |
| Kerns, Michael William | Cumberland | MD | 323113 | — | ACTIVE |
| Palpakusa, INC | Newbury Park | CA | 333993 | — | ACTIVE |
| Unitech Composites, INC. | Hayden | ID | 326113 | 100-499 | ACTIVE |
| Hd Fowler Company | Bellevue | WA | 326122 | — | ACTIVE |
| Vkf Renzel USA CORP | Crown Point | IN | 339950 | — | ACTIVE |
| Kissimmee Produce, INC. | Kissimmee | FL | 311999 | — | ACTIVE |
| Qore4 LLC | Las Vegas | NV | 334220 | — | ACTIVE |
| Carlisle Machine Works INC | Millville | NJ | 332710 | — | ACTIVE |
| Woodshippingcrates.com, INC. | Sunrise | FL | 321920 | — | ACTIVE |
| Fab Seal Industrial Liners, INC. | Shawnee | OK | 326199 | — | ACTIVE |
| Sanchelima International INC | Doral | FL | 333241 | — | ACTIVE |
| Conveying Solutions LLC | Salisbury | NC | 333922 | — | ACTIVE |
| Aero Components, LLC | Fort Worth | TX | 332510 | 20-99 | ACTIVE |
| Ipi Group LLC | Colorado Springs | CO | 321920 | — | ACTIVE |
| Extol of Ohio INC | Norwalk | OH | 326140 | — | ACTIVE |
| Roi Marketing Company, INC. | Avon | IN | 323113 | — | ACTIVE |
| Liberty Labels LLC | Fort Scott | KS | 322220 | — | ACTIVE |
| Swoboda, INC. | Grand Rapids | MI | 336320 | — | ACTIVE |
| Three Leaf Productions, INC. | Gahanna | OH | 323113 | — | ACTIVE |
| Velocity Machine, INC. | De Pere | WI | 332710 | 100-499 | ACTIVE |
| Dan Schmanski | Coeur D Alene | ID | 339950 | — | ACTIVE |
| Imprint Penny LLC | East Windsor | NJ | 323113 | — | ACTIVE |
| Concorp, INC | Kansas City | MO | 332312 | — | ACTIVE |
| Miller Metal Fabrication INC | Bridgeville | DE | 332322 | — | ACTIVE |
| Eastern Carolina Vocational Center INC | Greenville | NC | 335910 | — | ACTIVE |
| Mfg Labeling LLC | Chalfont | PA | 323113 | — | ACTIVE |
| Beckatt Solutions, LLC | Elgin | IL | 333248 | — | ACTIVE |
| Ve Signs, INC | Riverside | CA | 339950 | — | ACTIVE |
| Clear Armor, LLC | Grayslake | IL | 326130 | 20-99 | ACTIVE |
| A & V Calis INC. | Washington | DC | 323111 | — | ACTIVE |
| Able Industrial Products, INC | Ontario | CA | 339999 | — | ACTIVE |
| Carestream Health, INC | Rochester | NY | 334517 | — | ACTIVE |
| Global Polychem LLC | Houston | TX | 324191 | — | ACTIVE |
| Mid-america Taping & Reeling INC | Glendale Heights | IL | 339114 | — | ACTIVE |
| Birk Industries, LLC Dba Crate Pros | Lebanon | TN | 321920 | — | ACTIVE |
| Agile Reserves INC | Denver | CO | 332710 | — | ACTIVE |
| Wilco Industries, INC. | Ronkonkoma | NY | 332710 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.