Manufacturing in Maricopa County, Arizona
The register lists 3005 facilities in Maricopa, Arizona. The Bureau of Labor Statistics counted 3943 establishments in Maricopa in 2025. Computer and Electronic Product Manufacturing is an industry with 28118 employees in Maricopa, according to the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 3,943 manufacturing establishments in Maricopa County in 2025, employing about 139,621 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 3,005, about 76% of that figure.
Facilities729 FACILITIES
Listing 729 of 1,242: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Baker Commodities Incorporated | Phoenix | Food Manufacturing | 311613 | 20–99 | LIKELY ACTIVE |
| BANG Distribution Center | Phoenix | Beverage and Tobacco Product Manufacturing | 312111 | 100–499 | LIKELY ACTIVE |
| BANG Phoenix Plant | Phoenix | Beverage and Tobacco Product Manufacturing | 312111 | 100–499 | LIKELY ACTIVE |
| Bindtech-Roswell, LLC | Phoenix | Printing and Related Support Activities | 323120 | 20–99 | LIKELY ACTIVE |
| Brooklyn Bedding (Southerland Sleep - PHX) | Phoenix | Furniture and Related Product Manufacturing | 337910 | 20–99 | LIKELY ACTIVE |
| Capitol Engineering Co. | Phoenix | Fabricated Metal Product Manufacturing | 332313 | 20–99 | LIKELY ACTIVE |
| CAPS Phoenix | Phoenix | Chemical Manufacturing | 325412 | 100–499 | LIKELY ACTIVE |
| CES-Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332999 | 20–99 | LIKELY ACTIVE |
| Clack Corporation AZ | Phoenix | Plastics and Rubber Products Manufacturing | 326199 | 1–19 | LIKELY ACTIVE |
| Cleanpart | Phoenix | Fabricated Metal Product Manufacturing | 332813 | 20–99 | LIKELY ACTIVE |
| Coronado Stone Products | Phoenix | Nonmetallic Mineral Product Manufacturing | 327331 | 20–99 | LIKELY ACTIVE |
| Corrugated Packaging Phoenix SPB | Phoenix | Paper Manufacturing | 322211 | 1–19 | LIKELY ACTIVE |
| Cpk-az | Phoenix | Plastics and Rubber Products Manufacturing | 326140 | 1–19 | LIKELY ACTIVE |
| Creative Packaging - Arizona | Phoenix | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Custom Pipe & Fabrication, Inc / Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332996 | 1–19 | LIKELY ACTIVE |
| Daikin Modular Solutions | Phoenix | Machinery Manufacturing | 333415 | 20–99 | LIKELY ACTIVE |
| Department of Corrections Arizona | Phoenix | Fabricated Metal Product Manufacturing | 332710 | — | LIKELY ACTIVE |
| Dnc Az | Phoenix | Fabricated Metal Product Manufacturing | 332321 | 1–19 | LIKELY ACTIVE |
| Durango | Phoenix | Wood Product Manufacturing | 321991 | 100–499 | LIKELY ACTIVE |
| Exquisite Stone LLC | Phoenix | Nonmetallic Mineral Product Manufacturing | 327991 | 1–19 | LIKELY ACTIVE |
| Fairytale Brownies, Inc. | Phoenix | Food Manufacturing | 311821 | 20–99 | LIKELY ACTIVE |
| FinishWorks (Phoenix, AZ) | Phoenix | Chemical Manufacturing | 325510 | 1–19 | LIKELY ACTIVE |
| First Solar Arizona Office | Phoenix | Computer and Electronic Product Manufacturing | 334413 | 20–99 | LIKELY ACTIVE |
| Fm3 | Phoenix | Fabricated Metal Product Manufacturing | 332710 | 100–499 | LIKELY ACTIVE |
| Forms + Surfaces Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332323 | 100–499 | LIKELY ACTIVE |
| Gary Oleksiak | Phoenix | Computer and Electronic Product Manufacturing | 334515 | — | LIKELY ACTIVE |
| GEHC Phoenix AZ HCS | Phoenix | Computer and Electronic Product Manufacturing | 334510 | 100–499 | LIKELY ACTIVE |
| Glaz-tech Industries Phoenix | Phoenix | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | LIKELY ACTIVE |
| Gold Bond Building Products | Phoenix | Nonmetallic Mineral Product Manufacturing | 327420 | 20–99 | LIKELY ACTIVE |
| Hartung Glass Industries - Phoenix | Phoenix | Nonmetallic Mineral Product Manufacturing | 327211 | 20–99 | LIKELY ACTIVE |
| HelloFresh AZ01 | Phoenix | Food Manufacturing | 311991 | 500+ | LIKELY ACTIVE |
| Hercules Industries Inc | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| Honeywell Aerospace-Sky Harbor | Phoenix | Transportation Equipment Manufacturing | 336412 | 500+ | LIKELY ACTIVE |
| HoneywellAZ75 | Phoenix | Computer and Electronic Product Manufacturing | 334511 | 500+ | LIKELY ACTIVE |
| Hormann Northwest Door LLC - Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 1–19 | LIKELY ACTIVE |
| HSM OT West (453) | Phoenix | Primary Metal Manufacturing | 331222 | 20–99 | LIKELY ACTIVE |
| ICP Phoenix APF | Phoenix | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| ICP Phoenix Sun | Phoenix | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Inpro Corporation - Arizona | Phoenix | Plastics and Rubber Products Manufacturing | 326113 | 1–19 | LIKELY ACTIVE |
| Inteplast Group - Amtopp Phoenix | Phoenix | Plastics and Rubber Products Manufacturing | 326112 | 20–99 | LIKELY ACTIVE |
| Intuitive Phoenix | Phoenix | Miscellaneous Manufacturing | 339112 | 100–499 | LIKELY ACTIVE |
| ITC Manufacturing Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332618 | 100–499 | LIKELY ACTIVE |
| ITC Manufacturing Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332618 | 100–499 | LIKELY ACTIVE |
| ITO Inc. -WFPVM -AZ | Phoenix | Food Manufacturing | 311710 | 1–19 | LIKELY ACTIVE |
| Johnson's Mobile Welding and Fabrication, LLC | Phoenix | Machinery Manufacturing | 333992 | — | LIKELY ACTIVE |
| King Contracting, LLC | Phoenix | Machinery Manufacturing | 333318 | 1–19 | LIKELY ACTIVE |
| Knapheide Truck Equipment Company Phoenix | Phoenix | Transportation Equipment Manufacturing | 336211 | 20–99 | LIKELY ACTIVE |
| Lam Research Corp - Phoenix Site | Phoenix | Machinery Manufacturing | 333242 | 100–499 | LIKELY ACTIVE |
| Liberty Packaging - Phoenix, AZ | Phoenix | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Linde - Phoenix (Electronics) | Phoenix | Chemical Manufacturing | 325120 | 20–99 | LIKELY ACTIVE |
