Manufacturing in Maricopa County, Arizona
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 3,768 manufacturing establishments in Maricopa County in 2024, employing about 141,238 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,829, about 75% of that figure.
Facilities1,163 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Fm3 | Phoenix | Fabricated Metal Product Manufacturing | 332710 | 100–499 | LIKELY ACTIVE |
| Forms + Surfaces Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332323 | 100–499 | LIKELY ACTIVE |
| Freefall INC. | Phoenix | Fabricated Metal Product Manufacturing | 332994 | — | LIKELY ACTIVE |
| Gary Oleksiak | Phoenix | Computer and Electronic Product Manufacturing | 334515 | — | LIKELY ACTIVE |
| GEHC Phoenix AZ HCS | Phoenix | Computer and Electronic Product Manufacturing | 334510 | 100–499 | LIKELY ACTIVE |
| Glaz-tech Industries Phoenix | Phoenix | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | LIKELY ACTIVE |
| Gold Bond Building Products | Phoenix | Nonmetallic Mineral Product Manufacturing | 327420 | 20–99 | LIKELY ACTIVE |
| Goodrich Lighting Systems INC | Phoenix | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Hamilton Sundstrand Corporation | Phoenix | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Hartung Glass Industries - Phoenix | Phoenix | Nonmetallic Mineral Product Manufacturing | 327211 | 20–99 | LIKELY ACTIVE |
| HelloFresh AZ01 | Phoenix | Food Manufacturing | 311991 | 500+ | LIKELY ACTIVE |
| Hercules Industries Inc | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| Honeywell Aerospace-Sky Harbor | Phoenix | Transportation Equipment Manufacturing | 336412 | 500+ | LIKELY ACTIVE |
| HoneywellAZ75 | Phoenix | Computer and Electronic Product Manufacturing | 334511 | 500+ | LIKELY ACTIVE |
| Hormann Northwest Door LLC - Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 1–19 | LIKELY ACTIVE |
| HSM OT West (453) | Phoenix | Primary Metal Manufacturing | 331222 | 20–99 | LIKELY ACTIVE |
| Hydro Phoenix | Phoenix | Primary Metal Manufacturing | 331318 | 100–499 | LIKELY ACTIVE |
| ICP Phoenix APF | Phoenix | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| ICP Phoenix Sun | Phoenix | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Impossible Computers & Electronics LLC | Phoenix | Computer and Electronic Product Manufacturing | 334111 | — | LIKELY ACTIVE |
| Inpro Corporation - Arizona | Phoenix | Plastics and Rubber Products Manufacturing | 326113 | 1–19 | LIKELY ACTIVE |
| Inteplast Group - Amtopp Phoenix | Phoenix | Plastics and Rubber Products Manufacturing | 326112 | 20–99 | LIKELY ACTIVE |
| Intuitive Phoenix | Phoenix | Miscellaneous Manufacturing | 339112 | 100–499 | LIKELY ACTIVE |
| ITC Manufacturing Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332618 | 100–499 | LIKELY ACTIVE |
| ITO Inc. -WFPVM -AZ | Phoenix | Food Manufacturing | 311710 | 1–19 | LIKELY ACTIVE |
| Ives Aerospace Consulting L.l.c. | Phoenix | Miscellaneous Manufacturing | 339999 | — | LIKELY ACTIVE |
| Johnson's Mobile Welding and Fabrication, LLC | Phoenix | Machinery Manufacturing | 333992 | — | LIKELY ACTIVE |
| kinetic Engines Systems | Phoenix | Transportation Equipment Manufacturing | 336412 | 100–499 | LIKELY ACTIVE |
| King Contracting, LLC | Phoenix | Machinery Manufacturing | 333318 | 1–19 | LIKELY ACTIVE |
| Knapheide Truck Equipment Company Phoenix | Phoenix | Transportation Equipment Manufacturing | 336211 | 20–99 | LIKELY ACTIVE |
| Lam Research Corp - Phoenix Site | Phoenix | Machinery Manufacturing | 333242 | 100–499 | LIKELY ACTIVE |
| Legacy Distilling | Phoenix | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Lentech Industrial, L.l.c | Phoenix | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Level Up Spirits | Phoenix | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Liberty Eagle Consulting LLC | Phoenix | Apparel Manufacturing | 315210 | — | LIKELY ACTIVE |
| Liberty Packaging - Phoenix, AZ | Phoenix | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Linde - Phoenix (Electronics) | Phoenix | Chemical Manufacturing | 325120 | 20–99 | LIKELY ACTIVE |
| LSG Sky Chefs | Phoenix | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| M.A.D. Burgers and Sausage | Phoenix | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Magnetics Division of Spang & Company - Phoenix North | Phoenix | Computer and Electronic Product Manufacturing | 334416 | 20–99 | LIKELY ACTIVE |
| Magnetics Division of Spang & Company - Phoenix West | Phoenix | Computer and Electronic Product Manufacturing | 334416 | 1–19 | LIKELY ACTIVE |
| Marketplace Deli Products Inc. | Phoenix | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Marlyn Nutraceuticals, Inc. | Phoenix | Chemical Manufacturing | 325411 | 20–99 | LIKELY ACTIVE |
| Master International Corporation | Phoenix | Computer and Electronic Product Manufacturing | 334419 | — | LIKELY ACTIVE |
| Mccardell Manufacturing, LLC | Phoenix | Transportation Equipment Manufacturing | 336999 | — | REPORTED CLOSED |
| Midstate Phoenix LLC | Phoenix | Transportation Equipment Manufacturing | 336412 | — | LIKELY ACTIVE |
| Mimomax Wireless INC | Phoenix | Computer and Electronic Product Manufacturing | 334220 | — | LIKELY ACTIVE |
| Mini Melts USA - Phoenix Depot | Phoenix | Food Manufacturing | 311520 | 1–19 | LIKELY ACTIVE |
| Mirachem, LLC | Phoenix | Chemical Manufacturing | 325611 | — | REPORTED CLOSED |
| Modern Home Textiles Inc (2) | Phoenix | Textile Product Mills | 314120 | 20–99 | LIKELY ACTIVE |
