Manufacturing in Maricopa County, Arizona
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 3,768 manufacturing establishments in Maricopa County in 2024, employing about 141,238 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,829, about 75% of that figure.
Facilities1,163 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Craftsmen in Wood Mfg | Phoenix | Wood Product Manufacturing | 321911 | — | LIKELY ACTIVE |
| Crystal Bottled Waters | Phoenix | Beverage and Tobacco Product Manufacturing | 312112 | — | LIKELY ACTIVE |
| Cs Clean Solutions INC. | Phoenix | Machinery Manufacturing | 333413 | — | LIKELY ACTIVE |
| Drug Plastics Closures, Inc. - Phoenix, AZ | Phoenix | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Encore Steel, INC. | Phoenix | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| General Electric Health Care | Phoenix | Computer and Electronic Product Manufacturing | 334510 | — | LIKELY ACTIVE |
| Gourmet Boutique West LLC | Phoenix | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Gray Mountain Hma Plant | Phoenix | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Gregory Packaging Inc - ARIZONA | Phoenix | Food Manufacturing | 311421 | 20–99 | LIKELY ACTIVE |
| Henry Products INC | Phoenix | Plastics and Rubber Products Manufacturing | 326140 | — | LIKELY ACTIVE |
| In-cide Technology INC | Phoenix | Chemical Manufacturing | 325188 | — | LIKELY ACTIVE |
| Insulfoam | Phoenix | Plastics and Rubber Products Manufacturing | 326140 | — | LIKELY ACTIVE |
| La Canasta Mexican Food Products, INC. | Phoenix | Food Manufacturing | 311830 | 100–499 | LIKELY ACTIVE |
| Madera Component Systems INC | Phoenix | Wood Product Manufacturing | 321214 | 20–99 | LIKELY ACTIVE |
| Metal Improvement Company, LLC. - Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332811 | 20–99 | LIKELY ACTIVE |
| Metco Metal Finishing | Phoenix | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| New Wincup Holdings | Phoenix | Paper Manufacturing | 322219 | — | LIKELY ACTIVE |
| Niagara Bottling Llc-phoenix | Phoenix | Beverage and Tobacco Product Manufacturing | 312112 | 20–99 | LIKELY ACTIVE |
| Noranco Manufacturing (usa) LTD. | Phoenix | Machinery Manufacturing | 333414 | — | LIKELY ACTIVE |
| Omco Solar, LLC | Phoenix | Fabricated Metal Product Manufacturing | 332114 | 20–99 | LIKELY ACTIVE |
| Outroar LLC | Phoenix | Computer and Electronic Product Manufacturing | 334418 | — | LIKELY ACTIVE |
| Patrician Marble CO | Phoenix | Chemical Manufacturing | 325991 | — | LIKELY ACTIVE |
| Phoenix Heat Treating, INC. | Phoenix | Fabricated Metal Product Manufacturing | 332811 | — | LIKELY ACTIVE |
| Phoenix Manufacturing, INC. | Phoenix | Machinery Manufacturing | 333415 | 100–499 | LIKELY ACTIVE |
| Polyglass USA Inc. Phoenix | Phoenix | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Portable Asphalt Plant 2 | Phoenix | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Precision Aerospace, LLC | Phoenix | Fabricated Metal Product Manufacturing | 332710 | — | LIKELY ACTIVE |
| Repacorp Incorporated AZ | Phoenix | Printing and Related Support Activities | 323111 | 1–19 | LIKELY ACTIVE |
| Simula INC | Phoenix | Textile Product Mills | 314999 | — | LIKELY ACTIVE |
| Specialty Process Labs, LLC | Phoenix | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Sr Services LLC | Phoenix | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Stevens Engineering INC | Phoenix | Machinery Manufacturing | 333514 | — | REPORTED CLOSED |
| Suncoatings Phoenix | Phoenix | Chemical Manufacturing | 325510 | — | LIKELY ACTIVE |
| Sunlit Arizona LLC | Phoenix | Chemical Manufacturing | 325180 | 20–99 | LIKELY ACTIVE |
| Sun West Engineering, INC. | Phoenix | Plastics and Rubber Products Manufacturing | 326299 | — | LIKELY ACTIVE |
| Taiwan Semiconductor Manufacturing Company | Phoenix | Computer and Electronic Product Manufacturing | 334413 | — | LIKELY ACTIVE |
| Universal Propulsion | Phoenix | Transportation Equipment Manufacturing | 336411 | — | LIKELY ACTIVE |
| Verco Deck - Phoenix | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| Verde Industries, INC. | Phoenix | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| Vinyltech Corporation | Phoenix | Plastics and Rubber Products Manufacturing | 326122 | — | LIKELY ACTIVE |
| Vulcan Portable One Plant - Flagstaff | Phoenix | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| West Broadway Ready Mix Plant | Phoenix | Petroleum and Coal Products Manufacturing | 324121 | 1–19 | LIKELY ACTIVE |
| Aspen Furniture LLC | Phoenix | Furniture and Related Product Manufacturing | 337122 | — | LIKELY ACTIVE |
| Collins Metal Finishing INC | Phoenix | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Crown Custom Millwork | Phoenix | Furniture and Related Product Manufacturing | 337212 | — | LIKELY ACTIVE |
| Fleet Painting and Body Shop INC | Phoenix | Chemical Manufacturing | 325510 | — | LIKELY ACTIVE |
| Fmi-3 Magnolia | Phoenix | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Heligear Acquisition CO. | Phoenix | Fabricated Metal Product Manufacturing | 332710 | — | LIKELY ACTIVE |
| Hughes Performance | Phoenix | Transportation Equipment Manufacturing | 336350 | — | LIKELY ACTIVE |
| Miracle Sealants Corporation | Phoenix | Chemical Manufacturing | 325510 | — | LIKELY ACTIVE |
