Manufacturing facilities in Arizona
Map, counties and cities
Biggest cities
Phoenix1,205Tucson556Tempe338Chandler305Mesa279Scottsdale186Gilbert132Glendale115Casa Grande72Tolleson69Prescott59Yuma58
Federal labor statistics counted at least 5,872 manufacturing establishments in Arizona in 2024, employing about 193,961 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 4,408, about 75% of that figure.
Facilities in Arizona4,408 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Hanger Prosthetics & Orthotics West, INC. | Scottsdale | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Show Low | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Tucson | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Tucson | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Chandler | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Mesa | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Glendale | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Kingman | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Flagstaff | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Tucson | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Sierra Vista | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics West, INC. | Mesa | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Harrington Industrial Plastics LLC | Tucson | Plastics and Rubber Products Manufacturing | 326122 | — | ACTIVE |
| Harshco, L.l.c | Scottsdale | Fabricated Metal Product Manufacturing | 332322 | — | ACTIVE |
| Hazguard Gear LLC | Surprise | Textile Product Mills | 314910 | — | ACTIVE |
| Hb Aerospace Holdings, LLC | Mesa | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Hb Industries, LTD | Tempe | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Heartquist Hollow Farm | Gilbert | Food Manufacturing | 311612 | — | ACTIVE |
| Helix Rotorcraft, INC. | Mesa | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Herbal Vitality, INC. | Sedona | Chemical Manufacturing | 325411 | — | ACTIVE |
| Heritage Metalworks INC | Chandler | Machinery Manufacturing | 333511 | — | ACTIVE |
| Heritage Millwork LLC | Maricopa | Furniture and Related Product Manufacturing | 337212 | — | ACTIVE |
| Hermes Tactical LLC | Peoria | Machinery Manufacturing | 333310 | — | ACTIVE |
| H.e.r.o.s. INC | Chandler | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Hidroklear, LLC | Phoenix | Chemical Manufacturing | 325998 | — | ACTIVE |
| Hi Tech Machining & Engineering LLC | Tucson | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Hj3 Composite Technologies, LLC | Tucson | Chemical Manufacturing | 325510 | — | ACTIVE |
| Hk Machining LLC | Glendale | Fabricated Metal Product Manufacturing | 332721 | — | ACTIVE |
| Hofh House of Holmes INC | Mesa | Apparel Manufacturing | 315210 | — | ACTIVE |
| Holocom, INC. | Tempe | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Honeywell International INC. | Phoenix | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Honeywell International INC. | Phoenix | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Honeywell International INC. | Tempe | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Hospitality Solutions, LLC | Phoenix | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Howe Precast Concrete Barrier INC | Mesa | Nonmetallic Mineral Product Manufacturing | 327390 | — | ACTIVE |
| Hyperion Technologies LLC | Scottsdale | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Hypersound Medical, INC. | Phoenix | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Iac/instrumentation and Controls LLC | Chandler | Computer and Electronic Product Manufacturing | 334513 | 20–99 | ACTIVE |
| Icebreakers Artesian Spring Water LLC | Glendale | Beverage and Tobacco Product Manufacturing | 312112 | — | ACTIVE |
| Icon Injection Molding INC | Phoenix | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Icon Steel LLC | Marana | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| I-corp Arizona, a Close Corporation | Kingman | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Ignova Mechanical Solutions, LLC | Glendale | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Industrial Fiber Optics INC | Tempe | Electrical Equipment, Appliance & Component Manufacturing | 335921 | — | ACTIVE |
| Industrious Design & Fabrication LLC | Chandler | Machinery Manufacturing | 333248 | — | ACTIVE |
| Infinisys Manufacturing LLC | Phoenix | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Infinite Defense LLC | Phoenix | Plastics and Rubber Products Manufacturing | 326299 | — | ACTIVE |
| Infrared Laboratories INC | Tucson | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Innovative Climatic Technologies CORP | Phoenix | Machinery Manufacturing | 333415 | — | ACTIVE |
| Innovative Measuring Systems, INC. | Tempe | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |

