Manufacturing in Alameda County, California
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,992 manufacturing establishments in Alameda County in 2024, employing about 65,739 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 3,206.
Facilities483 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Angeles Auto Body Repair | Oakland | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Anthony Chiu | Oakland | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Apple Elevator | Oakland | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Apple Elevator | Oakland | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Arizmendi Bakery (lakeshore) | Oakland | Food Manufacturing | 311812 | — | UNVERIFIED |
| Arnold Brokstein Dds a Dental CORP | Oakland | Miscellaneous Manufacturing | 339114 | — | UNVERIFIED |
| Arrow Sign Company | Oakland | Beverage and Tobacco Product Manufacturing | 312230 | — | UNVERIFIED |
| Art Sign Company | Oakland | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Asian Neighborhood Design | Oakland | Computer and Electronic Product Manufacturing | 334610 | — | UNVERIFIED |
| Azalea Productions Dba Kin Slips | Oakland | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Bay Area Industrial Filtration INC. | Oakland | Machinery Manufacturing | 333411 | — | UNVERIFIED |
| Bay Concepts INC | Oakland | Furniture and Related Product Manufacturing | 337211 | — | UNVERIFIED |
| Bay Rubber Company | Oakland | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Benjamin Moore | Oakland | Chemical Manufacturing | 325510 | — | UNVERIFIED |
| Bennett's Fixtures INC | Oakland | Furniture and Related Product Manufacturing | 337215 | — | UNVERIFIED |
| Berkeley Millwork & Furniture CO | Oakland | Furniture and Related Product Manufacturing | 337122 | — | UNVERIFIED |
| Bicycle Coffee LLC | Oakland | Food Manufacturing | 311920 | — | UNVERIFIED |
| Bizon Group INC | Oakland | Leather and Allied Product Manufacturing | 316110 | — | UNVERIFIED |
| Blank & Cables INC | Oakland | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Blueair Finishing LLC | Oakland | Wood Product Manufacturing | 321911 | — | UNVERIFIED |
| Blue Bottle Coffee Company | Oakland | Food Manufacturing | 311920 | — | UNVERIFIED |
| Blueshift Optics LLC | Oakland | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Blue Sky Biofuels, LLC | Oakland | Chemical Manufacturing | 325611 | — | UNVERIFIED |
| Bob's Iron, INC. | Oakland | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Bob's Iron, INC. | Oakland | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Bob's Iron, INC. | Oakland | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Borden Lighting | Oakland | Electrical Equipment, Appliance & Component Manufacturing | 335122 | — | UNVERIFIED |
| Bostrom Bergen Metal Products | Oakland | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| B & P Cultured Marble INC | Oakland | Plastics and Rubber Products Manufacturing | 326121 | — | UNVERIFIED |
| Bruce's Tire INC | Oakland | Plastics and Rubber Products Manufacturing | 326211 | — | UNVERIFIED |
| Cafe Tartine LLC | Oakland | Food Manufacturing | 311920 | — | UNVERIFIED |
| California Cannabinoids, Manufacturing Division | Oakland | Chemical Manufacturing | 325411 | — | UNVERIFIED |
| California Cereal Products INC | Oakland | Food Manufacturing | 311230 | — | UNVERIFIED |
| California Generator Service CORP | Oakland | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | UNVERIFIED |
| Camblin Steel INC | Oakland | Primary Metal Manufacturing | 331221 | — | UNVERIFIED |
| Cemex | Oakland | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Cemex Construction Materials Pacific LLC | Oakland | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Central Concrete Supply | Oakland | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Central Concrete Supply a U S Concrete Company | Oakland | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Central Valley Ag Services | Oakland | Transportation Equipment Manufacturing | 336110 | — | UNVERIFIED |
| Cenveo | Oakland | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Charles Allen | Oakland | Machinery Manufacturing | 333243 | — | UNVERIFIED |
| Chor Ng Revocable Trust / Ghost Ship | Oakland | Transportation Equipment Manufacturing | 336360 | — | UNVERIFIED |
| Chris French Metal INC | Oakland | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Christian Church Homes | Oakland | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Chudo Pechka | Oakland | Food Manufacturing | 311811 | — | UNVERIFIED |
| Cissy S Ung | Oakland | Transportation Equipment Manufacturing | 336350 | — | UNVERIFIED |
| City of Oakland | Oakland | Nonmetallic Mineral Product Manufacturing | 327999 | — | UNVERIFIED |
| City of Oakland , Envr Scvs Di | Oakland | Plastics and Rubber Products Manufacturing | 326121 | — | UNVERIFIED |
| C & J Contracting, INC. | Oakland | Textile Mills | 313310 | — | UNVERIFIED |
