Manufacturing in San Francisco County, California
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 720 manufacturing establishments in San Francisco County in 2024, employing about 10,636 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 770.
Facilities770 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Tehama Lofts Hoa | San Francisco | Paper Manufacturing | 322219 | — | UNVERIFIED |
| Tempo Automation INC | San Francisco | Computer and Electronic Product Manufacturing | 334111 | — | UNVERIFIED |
| Tempo Automation INC | San Francisco | Computer and Electronic Product Manufacturing | 334412 | — | UNVERIFIED |
| The Aesthetic Union | San Francisco | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| The Carpenter Group | San Francisco | Fabricated Metal Product Manufacturing | 332618 | — | UNVERIFIED |
| The Carpenter Group Dba Carpenter Rigging | San Francisco | Fabricated Metal Product Manufacturing | 332618 | — | UNVERIFIED |
| The Dunlevie Company LLC | San Francisco | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| The Fineroot Project, INC | San Francisco | Furniture and Related Product Manufacturing | 337122 | — | UNVERIFIED |
| The Good Chocolate LLC | San Francisco | Food Manufacturing | 311351 | — | UNVERIFIED |
| The Hamlin School | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Theo Defriese and Sons | San Francisco | Furniture and Related Product Manufacturing | 337920 | — | UNVERIFIED |
| Theranova | San Francisco | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Thermo Fisher Scientific | San Francisco | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| The Window and Door Shop, INC. | San Francisco | Wood Product Manufacturing | 321911 | — | UNVERIFIED |
| The Yard Puc | San Francisco | Transportation Equipment Manufacturing | 336992 | — | UNVERIFIED |
| Thomas-swan Sign Company | San Francisco | Beverage and Tobacco Product Manufacturing | 312230 | — | UNVERIFIED |
| Thorp Lane Inc. | San Francisco | Food Manufacturing | 311821 | — | UNVERIFIED |
| Thyssenkrupp Elevator Corporation | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Tim Wicks Painting | San Francisco | Chemical Manufacturing | 325510 | — | UNVERIFIED |
| tinyB chocolate LLC | San Francisco | Food Manufacturing | 311352 | — | UNVERIFIED |
| Tom Taylor | San Francisco | Furniture and Related Product Manufacturing | 337121 | — | UNVERIFIED |
| Tonal Systems INC | San Francisco | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | UNVERIFIED |
| Transamerica Pyramid | San Francisco | Transportation Equipment Manufacturing | 336350 | — | UNVERIFIED |
| Translucent Traditions | San Francisco | Furniture and Related Product Manufacturing | 337215 | — | UNVERIFIED |
| Trayer Engineering CORP | San Francisco | Fabricated Metal Product Manufacturing | 332439 | — | UNVERIFIED |
| Treasure Island | San Francisco | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Treasure Island Development Authority | San Francisco | Nonmetallic Mineral Product Manufacturing | 327999 | — | UNVERIFIED |
| Treehouse Craft Distillery, LLC | San Francisco | Beverage and Tobacco Product Manufacturing | 312140 | — | UNVERIFIED |
| Trilobio INC | San Francisco | Computer and Electronic Product Manufacturing | 334516 | — | UNVERIFIED |
| Trilo Therapeutics | San Francisco | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| True Gentlemen's Jerky | San Francisco | Food Manufacturing | 311919 | — | UNVERIFIED |
| Tw Telecom | San Francisco | Computer and Electronic Product Manufacturing | 334220 | — | UNVERIFIED |
| Ucsf/hunters Point | San Francisco | Machinery Manufacturing | 333618 | — | UNVERIFIED |
| Union Street Coffee Roastery INC | San Francisco | Food Manufacturing | 311920 | — | UNVERIFIED |
| United Cabinet | San Francisco | Furniture and Related Product Manufacturing | 337211 | — | UNVERIFIED |
| United Technologies Otis Eleva | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| U.s. Department of the Treasury - U.s. Mint | San Francisco | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Viaex Technologies INC | San Francisco | Textile Mills | 313230 | — | UNVERIFIED |
| Vicente Beauty Salon | San Francisco | Chemical Manufacturing | 325611 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Vintage Elevator Services | San Francisco | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Virtuous Vittles INC. | San Francisco | Food Manufacturing | 311111 | — | UNVERIFIED |
| Virtustream, INC | San Francisco | Computer and Electronic Product Manufacturing | 334112 | — | UNVERIFIED |
