Manufacturing in Miami-Dade County, Florida
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 3,386 manufacturing establishments in Miami-Dade County in 2024, employing about 45,801 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 1,768, about 52% of that figure.
Facilities147 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| American Foods International LLC | Doral | — | — | — | LIKELY ACTIVE |
| American Foods International LLC | Doral | — | — | — | LIKELY ACTIVE |
| Bischoff Aerospace INC | Doral | Transportation Equipment Manufacturing | 336412 | 20–99 | LIKELY ACTIVE |
| Hillandale Farms | Doral | — | — | — | LIKELY ACTIVE |
| Horizon Aerospace Solutions, LLC | Doral | Fabricated Metal Product Manufacturing | 332410 | — | LIKELY ACTIVE |
| In and Out Logistics | Doral | — | — | — | LIKELY ACTIVE |
| International Grocers Inc. | Doral | — | — | — | LIKELY ACTIVE |
| Jet Repair Center | Doral | Transportation Equipment Manufacturing | 336360 | 20–99 | LIKELY ACTIVE |
| Kendu Miami | Doral | Textile Mills | 313310 | 20–99 | LIKELY ACTIVE |
| Latin Bites Factory LLC | Doral | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Logitech Inc. - Doral | Doral | Computer and Electronic Product Manufacturing | 334118 | 1–19 | LIKELY ACTIVE |
| MIA3 Quikrete | Doral | Nonmetallic Mineral Product Manufacturing | 327390 | 20–99 | LIKELY ACTIVE |
| MIA Brewing Co | Doral | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Nightline INC | Doral | Machinery Manufacturing | 333310 | — | LIKELY ACTIVE |
| Opuletta LLC | Doral | Apparel Manufacturing | 315210 | — | LIKELY ACTIVE |
| P&L Developments, LLC | Doral | Chemical Manufacturing | 325412 | 100–499 | LIKELY ACTIVE |
| Presto Foods Corp. | Doral | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Prosperity Foodservice Group LLC | Doral | — | — | — | LIKELY ACTIVE |
| Roma Energy Supply LLC | Doral | Machinery Manufacturing | 333618 | — | LIKELY ACTIVE |
| Soleil Manufacturing LLC | Doral | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| South Florida General | Doral | Nonmetallic Mineral Product Manufacturing | 327320 | 20–99 | LIKELY ACTIVE |
| South Florida Trading Corp. | Doral | — | — | — | LIKELY ACTIVE |
| The Fuel Cell, INC. | Doral | Transportation Equipment Manufacturing | 336412 | — | LIKELY ACTIVE |
| Tradecorp Container Sales & Rental LLC | Doral | Fabricated Metal Product Manufacturing | 332439 | — | LIKELY ACTIVE |
| Tropical Foods | Doral | — | — | — | LIKELY ACTIVE |
| U.s. Arkray, INC. | Doral | Computer and Electronic Product Manufacturing | 334516 | — | LIKELY ACTIVE |
| X5 Company LLC | Doral | Petroleum and Coal Products Manufacturing | 324191 | — | LIKELY ACTIVE |
| 1303 Investment LLC | Doral | Food Manufacturing | 311812 | — | UNVERIFIED |
| 1400 Badia Spice | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| 1500 Badia Spices | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| 1551 Badia Spices | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| 1571 Badia Spices LLC | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| 1600 Badia Spices LLC | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| 1700 Badia Spices | Doral | Food Manufacturing | 311942 | — | UNVERIFIED |
| Agis Investment LLC | Doral | Beverage and Tobacco Product Manufacturing | 312113 | — | UNVERIFIED |
| Aidia Design, corp | Doral | Furniture and Related Product Manufacturing | 337212 | — | UNVERIFIED |
| Allflight Florida Corporation | Doral | Transportation Equipment Manufacturing | 336413 | — | UNVERIFIED |
| Alpha Turbine Aviation Technology LLC | Doral | Transportation Equipment Manufacturing | 336412 | — | UNVERIFIED |
| Ametek Mro Florida INC | Doral | Transportation Equipment Manufacturing | 336411 | — | UNVERIFIED |
| A & M, General Carpenter Inc. | Doral | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Argentine Grill Masters Corp. | Doral | Electrical Equipment, Appliance & Component Manufacturing | 335221 | — | UNVERIFIED |
| Arkray America INC | Doral | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Arkray Factory USA INC | Doral | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| B.alfred, LLC | Doral | Leather and Allied Product Manufacturing | 316110 | — | UNVERIFIED |
| Bellak Color Corporation | Doral | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Bello Inc | Doral | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Breadfruit Tree INC | Doral | Chemical Manufacturing | 325620 | — | UNVERIFIED |
| Cambria Distribution Center | Doral | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Cemex Construction Materials Florida, LLC | Doral | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Clar Company | Doral | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
