Manufacturing facilities in Florida
Map, counties and cities
Biggest counties
Miami-Dade1,768Broward1,267Pinellas967Hillsborough965Duval945Orange867Palm Beach792Polk565All 67 counties
Miami-Dade 1,768Broward 1,267Pinellas 967Hillsborough 965Duval 945Orange 867Palm Beach 792Polk 565Brevard 531Sarasota 389Lee 385Volusia 385Manatee 340Seminole 311Pasco 249Marion 241Escambia 206Lake 173St. Lucie 166Alachua 158Martin 157Bay 155Collier 152Okaloosa 146St. Johns 139Osceola 124Clay 103Leon 88Hernando 83Indian River 83Walton 76Santa Rosa 74Charlotte 72Highlands 70Sumter 68Citrus 57Putnam 53Monroe 50Nassau 44Columbia 43Flagler 42Hendry 42Gadsden 34Okeechobee 28Suwannee 26Taylor 24Jackson 23Levy 21Hardee 18Bradford 16Madison 16Dixie 15Holmes 13DeSoto 12Glades 12Baker 11Union 11Gulf 11Gilchrist 10Jefferson 10Calhoun 9Liberty 8Washington 7Hamilton 6Lafayette 4Franklin 4Wakulla 4
Biggest cities
Jacksonville929Miami925Tampa716Orlando704Sarasota390Fort Lauderdale293Clearwater283Hialeah259Lakeland245Fort Myers224Pompano Beach221Ocala210
Federal labor statistics counted at least 26,842 manufacturing establishments in Florida in 2024, employing about 427,497 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 14,650, about 55% of that figure.
Facilities in Florida925 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Edm USA INC. | Miami | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Electronic Sign Supply, CORP. | Miami | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| El Palacio De Los Dulces-pizzas CORP | Miami | Food Manufacturing | 311811 | — | UNVERIFIED |
| ePOWER 360 LLC | Miami | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Equipment & Systems Technology LLC | Miami | Chemical Manufacturing | 325212 | — | UNVERIFIED |
| Eric Javits Operations LLC | Miami | Apparel Manufacturing | 315990 | — | UNVERIFIED |
| Esthetic Dental Laboratory INC | Miami | Miscellaneous Manufacturing | 339116 | — | UNVERIFIED |
| Esthetic Dental Laboratory, INC. | Miami | Miscellaneous Manufacturing | 339116 | — | UNVERIFIED |
| Eternal Cosmetics, LLC | Miami | Chemical Manufacturing | 325620 | — | UNVERIFIED |
| Exacta Tech Incorporated | Miami | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
| ExcelAg Corp. | Miami | Chemical Manufacturing | 325311 | — | UNVERIFIED |
| ExcelAg Corp. | Miami | Chemical Manufacturing | 325311 | — | UNVERIFIED |
| Fahrenheit Services Air Conditioning & Refrigeration inc | Miami | Fabricated Metal Product Manufacturing | 332996 | — | UNVERIFIED |
| Falken Design Corporation | Miami | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Farita Investments, LLC | Miami | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Fast Truss Connection | Miami | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Fatto Mobili INC | Miami | Furniture and Related Product Manufacturing | 337121 | — | UNVERIFIED |
| Felix Marble & Granite CORP. | Miami | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Fireman Derek's Bake Shop | Miami | Food Manufacturing | 311812 | — | UNVERIFIED |
| Fireman Derek's (FDKLP Holdings LLC) | Miami | Food Manufacturing | 311812 | — | UNVERIFIED |
| First National Service Group INC Doorgeek | Miami | Wood Product Manufacturing | 321911 | — | UNVERIFIED |
| Florida Bottling, INC. | Miami | Food Manufacturing | 311411 | — | UNVERIFIED |
| Florida Bulk Transfer | Miami | Food Manufacturing | 311225 | — | UNVERIFIED |
| Florida Smoked Fish LLC | Miami | Food Manufacturing | 311710 | — | UNVERIFIED |
| Florida Trailer Manufacturing | Miami | Transportation Equipment Manufacturing | 336212 | — | UNVERIFIED |
| Forteza Investments, LLC. | Miami | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Fortune Stone | Miami | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Frame Art Incorporated | Miami | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Fresh Press, LLC | Miami | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Fruit Processor, CORP. | Miami | Food Manufacturing | 311991 | — | UNVERIFIED |
| Fullei Foods INC. | Miami | Food Manufacturing | 311991 | — | UNVERIFIED |
| Future signs and services | Miami | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Gatearms+ | Miami | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | UNVERIFIED |
| Gaucho Ranch Group, LLC | Miami | Food Manufacturing | 311612 | — | UNVERIFIED |
| Geysersteam INC. | Miami | Machinery Manufacturing | 333414 | — | UNVERIFIED |
| Ginnybakes LLC | Miami | Food Manufacturing | 311821 | — | UNVERIFIED |
| Giovanni & Sons High-tech INC. | Miami | Furniture and Related Product Manufacturing | 337214 | — | UNVERIFIED |
| Glass-tech Corporation | Miami | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Global Aeroleasing LLC | Miami | Transportation Equipment Manufacturing | 336413 | — | UNVERIFIED |
| Global Fish Handlers, CORP. | Miami | Food Manufacturing | 311710 | — | UNVERIFIED |
| Global Industrial Plastics, INC. | Miami | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Global Tropical Product, INC. | Miami | Fabricated Metal Product Manufacturing | 332215 | — | UNVERIFIED |
| Gold Dream Shop LLC | Miami | Miscellaneous Manufacturing | 339910 | — | UNVERIFIED |
| Golf and Tennis Headwear Company, Dainty Kids, Triangle Sport Headwear Co | Miami | Textile Product Mills | 314999 | — | UNVERIFIED |
| Gopi Glass Sales and Services CORP. | Miami | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
| Graduate Plastics, INC. | Miami | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Granite By US CORP | Miami | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Green Star Biodiesel LLC | Miami | Petroleum and Coal Products Manufacturing | 324199 | — | UNVERIFIED |
| Green Star Biodiesel LLC | Miami | Petroleum and Coal Products Manufacturing | 324199 | — | UNVERIFIED |
| Grey Ghost Holdings LLC | Miami | Food Manufacturing | 311111 | — | UNVERIFIED |

