Manufacturing in Story County, Iowa
Story, Iowa, is home to 84 facilities listed in the register. According to the Bureau of Labor Statistics in 2024, the 8 of 21 manufacturing subsectors they publish for this place had an annual payroll of about $0.3 billion. Machinery Manufacturing accounts for 11 establishments and an annual payroll of about $0.1 billion, as reported by the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 81 manufacturing establishments in Story County in 2024, employing about 3,789 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 84.
Facilities84 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Iowa | Nevada | Paper Manufacturing | 322230 | 20–99 | LIKELY ACTIVE |
| Iowa State University Meat Laboratory | Ames | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Lester Mechanical LLC | Nevada | Machinery Manufacturing | 333415 | — | LIKELY ACTIVE |
| Ls Story City | Story City | Wood Product Manufacturing | 321215 | 20–99 | LIKELY ACTIVE |
| Merck Ames, IA Facility | Ames | Chemical Manufacturing | 325414 | 20–99 | LIKELY ACTIVE |
| Mid-States Material Handling & Fabrication, Inc. | Nevada | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| nameA | Huxley | Chemical Manufacturing | 325412 | 100–499 | LIKELY ACTIVE |
| Paragon International | Nevada | Machinery Manufacturing | 333241 | 20–99 | LIKELY ACTIVE |
| Prairie Vineyards, L.c. | Story City | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Printgraphics | Nevada | Printing and Related Support Activities | 323111 | 1–19 | LIKELY ACTIVE |
| Reg Biofuels, LLC | Ames | Petroleum and Coal Products Manufacturing | 324199 | — | LIKELY ACTIVE |
| Story City | Story City | Transportation Equipment Manufacturing | 336212 | 100–499 | LIKELY ACTIVE |
| Sukup Ames Satellite Office | Ames | Machinery Manufacturing | 333111 | 20–99 | LIKELY ACTIVE |
| Tech Network Supply LLC | Ames | Computer and Electronic Product Manufacturing | 334112 | — | LIKELY ACTIVE |
| Verbio - Nevada | Nevada | Chemical Manufacturing | 325193 | 20–99 | LIKELY ACTIVE |
| Wilderness Brew Co. | Nevada | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Story City Locker | Story City | Food Manufacturing | 311611 | — | UNVERIFIED |
| Air Products and Chemicals, INC. Co2 Recovery Plant | Nevada | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| B5Branding LLC | Ames | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Blackbird Design and Print LLC | Nevada | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Copyworks | Ames | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Custom Steel Service | Ames | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| DCT Enterprises, LLC | Ames | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Desh LLC | Ames | Food Manufacturing | 311811 | — | UNVERIFIED |
| Dsm Nutritional Products | Ames | Food Manufacturing | 311119 | — | UNVERIFIED |
| Hawkeye Molding Company Inc | Roland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Innovative Lighting, INC. | Roland | Transportation Equipment Manufacturing | 336321 | — | UNVERIFIED |
| Intervet INC Dba Merck Animal Health Building 1 | Ames | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| Intervet INC Dba Merck Animal Health - Building 4 | Ames | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| Intervet INC Dba Merck Animal Health - Research Barn | Ames | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| Ja Max Machine CO. INC. | Roland | Transportation Equipment Manufacturing | 336311 | — | UNVERIFIED |
| Lumber Specialities LTD. | Story City | Wood Product Manufacturing | 321214 | — | UNVERIFIED |
| Manatt's, INC. | Ames | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Purfoods | Nevada | Food Manufacturing | 311991 | — | UNVERIFIED |
