Manufacturing in Mecklenburg County, North Carolina
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,152 manufacturing establishments in Mecklenburg County in 2024, employing about 34,454 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 894, about 78% of that figure.
Facilities894 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Curtiss-wright Controls, INC. | Charlotte | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Dasher Printing Services, INC. | Charlotte | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Dbs Imaging INC | Charlotte | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |
| Dentsply North America LLC | Charlotte | Miscellaneous Manufacturing | 339114 | — | ACTIVE |
| Dentsply Sirona INC | Charlotte | Miscellaneous Manufacturing | 339114 | — | ACTIVE |
| Duncan-parnell INC | Charlotte | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Duramax Holdings LLC | Charlotte | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Efco USA INC. | Charlotte | Machinery Manufacturing | 333991 | — | ACTIVE |
| Elevate Textiles INC | Charlotte | Textile Mills | 313310 | — | ACTIVE |
| Emmy Cares | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Enviro-equipment, Incorporated | Pineville | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Environamics INC | Charlotte | Furniture and Related Product Manufacturing | 337215 | — | ACTIVE |
| Epr Wireless INC | Charlotte | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Erlich Industrial Development, CORP | Charlotte | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| Evergreen Silks N.c. INC | Matthews | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Factory Supply Handling, LLC | Charlotte | Primary Metal Manufacturing | 331210 | — | ACTIVE |
| Flavor Seed LLC | Charlotte | Food Manufacturing | 311942 | — | ACTIVE |
| Forge Concepts LLC | Charlotte | Apparel Manufacturing | 315210 | — | ACTIVE |
| Forms & Supply, INC. | Charlotte | Miscellaneous Manufacturing | 339940 | — | ACTIVE |
| Fortress Systems International, INC. | Charlotte | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |
| Global Bridge Pharmaceutical INC | Charlotte | Chemical Manufacturing | 325412 | — | ACTIVE |
| Granzow, INC. | Charlotte | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Hand Held Products, INC. | Charlotte | Computer and Electronic Product Manufacturing | 334118 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East INC | Matthews | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Harrah Enterprise LTD. | Cornelius | Transportation Equipment Manufacturing | 336350 | — | ACTIVE |
| Heimdall Power, INC | Charlotte | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Heritage Signs & Displays, INC. | Charlotte | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Honeywell International INC | Charlotte | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Hs Hyosung Usa, INC | Charlotte | Textile Mills | 313210 | — | ACTIVE |
| Huber Engineered Woods LLC | Charlotte | Wood Product Manufacturing | 321215 | — | ACTIVE |
| Huber + Suhner, INC | Charlotte | Electrical Equipment, Appliance & Component Manufacturing | 335929 | — | ACTIVE |
| Hyber LLC | Charlotte | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| I&e Capital, LLC | Charlotte | Chemical Manufacturing | 325620 | — | ACTIVE |
| Infosense INC | Charlotte | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Integrated Id Systems INC | Matthews | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Intergemm LLC | Charlotte | Machinery Manufacturing | 333248 | — | ACTIVE |
| Jgms LLC | Huntersville | Transportation Equipment Manufacturing | 336415 | — | ACTIVE |
| Kcepts LLC | Charlotte | Fabricated Metal Product Manufacturing | 332722 | — | ACTIVE |
| Kenney Orthopedics of Monroe LLC | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Kitt's Kandy Shop, LLC | Charlotte | Chemical Manufacturing | 325611 | — | ACTIVE |
| Kolbus America, INC. | Huntersville | Machinery Manufacturing | 333993 | — | ACTIVE |
| Kruss Scientific Instruments, INC | Matthews | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Kurz Transfer Products LP | Huntersville | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Li Industries, INC. | Pineville | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | ACTIVE |
| Lindy's Homemade, LLC | Charlotte | Food Manufacturing | 311520 | — | ACTIVE |
| Line-x LLC | Charlotte | Chemical Manufacturing | 325510 | — | ACTIVE |
| Lockers Unlimited, INC. | Charlotte | Furniture and Related Product Manufacturing | 337215 | — | ACTIVE |
