Manufacturing in Trumbull County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 207 manufacturing establishments in Trumbull County in 2024, employing about 9,872 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 200, about 97% of that figure.
Facilities85 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| REM Electronics Inc. | Warren | Computer and Electronic Product Manufacturing | 334412 | 20–99 | LIKELY ACTIVE |
| Schaefer | Warren | Fabricated Metal Product Manufacturing | 332111 | 20–99 | LIKELY ACTIVE |
| Warren | Warren | Fabricated Metal Product Manufacturing | 332313 | 1–19 | LIKELY ACTIVE |
| Warren OH | Warren | Nonmetallic Mineral Product Manufacturing | 327320 | 1–19 | LIKELY ACTIVE |
| Wheatland Tube Warren | Warren | Primary Metal Manufacturing | 331210 | 100–499 | LIKELY ACTIVE |
| Abruzzi Racing Transmissions, INC. | Warren | Transportation Equipment Manufacturing | 336350 | — | UNVERIFIED |
| American Way Manufacturing, INC. | Warren | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| American Zinc, LLC | Warren | Chemical Manufacturing | 325180 | — | UNVERIFIED |
| APK Industries Inc. | Warren | Machinery Manufacturing | 333999 | — | UNVERIFIED |
| Aptiv, North River Road (0278080051) | Warren | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | UNVERIFIED |
| Bdm Warren Steel Operations, LLC (0278000463) | Warren | Primary Metal Manufacturing | 331110 | — | UNVERIFIED |
| Cardinal Valley Manufacturing LLC | Warren | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Central Conveyor Company | Warren | Machinery Manufacturing | 333922 | — | UNVERIFIED |
| Clubhouse Brewing Co. LTD | Warren | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Concord Steel INC | Warren | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Current of Warren INC (0278080650) | Warren | Textile Mills | 313320 | — | UNVERIFIED |
| David L. Delgarbino | Warren | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Delphi Automotive Systems LLC | Warren | Primary Metal Manufacturing | 331422 | — | UNVERIFIED |
| Delphi Packard Electric Systems | Warren | Transportation Equipment Manufacturing | 336322 | — | UNVERIFIED |
| Diversified Resources Site | Warren | Nonmetallic Mineral Product Manufacturing | 327124 | — | UNVERIFIED |
| Engineered Wire Products, INC. | Warren | Fabricated Metal Product Manufacturing | 332618 | — | UNVERIFIED |
| Foxconn Ev System LLC (0278000199) | Warren | Transportation Equipment Manufacturing | 336110 | — | UNVERIFIED |
| General Motors CO. West Plant | Warren | Transportation Equipment Manufacturing | 336111 | — | UNVERIFIED |
| Gm Lordstown | Warren | Transportation Equipment Manufacturing | 336111 | — | UNVERIFIED |
| Hbd Industries, INC | Warren | Electrical Equipment, Appliance & Component Manufacturing | 335311 | — | UNVERIFIED |
| Kistler Fabricating | Warren | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Lumber Resource Solution LLC | Warren | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Paul Mayernik | Warren | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Raptis Coffee Inc | Warren | Food Manufacturing | 311920 | — | UNVERIFIED |
| Sollberger Stone Industries | Warren | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Srm Concrete - Warren Oh | Warren | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Therm-o-link Dba Vulkor INC. | Warren | Primary Metal Manufacturing | 331222 | — | UNVERIFIED |
| Trimbur Enterprises LLC | Warren | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Vista Window Company, LLC | Warren | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Warren Steel Holdings, LLC (0278080015) | Warren | Primary Metal Manufacturing | 331110 | — | UNVERIFIED |
