Manufacturing in Warren County, Ohio
The register lists 246 facilities in Warren, Ohio. According to the Bureau of Labor Statistics, 301 establishments in Warren cover 17 of 21 manufacturing subsectors. Paper Manufacturing in Warren employed 1043 people as of 2025, according to the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 301 manufacturing establishments in Warren County in 2025, employing about 13,035 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 246, about 82% of that figure.
Facilities158 FACILITIES
Listing 158 of 246: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Blackhawk Automotive Plastics, INC. | Mason | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Burrows Packaging (1483040446) | Franklin | Paper Manufacturing | 322211 | — | UNVERIFIED |
| Degussa Flavors & Fruit Systems US LLC * | Monroe | Food Manufacturing | 311942 | — | UNVERIFIED |
| Flowserve CORP Springboro Ops | Springboro | Machinery Manufacturing | 333911 | — | UNVERIFIED |
| Franklin Boxboard Corporation | Franklin | Paper Manufacturing | 322130 | — | UNVERIFIED |
| Klosterman Hearth Grain Bakery LLC (1483140455) | Springboro | Food Manufacturing | 311812 | — | UNVERIFIED |
| Morris Material Handling - Kone Cranes | Franklin | Machinery Manufacturing | 333923 | — | UNVERIFIED |
| Multi-color Corporation (mcc-mason) | Mason | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Pioneer Industrial Component Sys | Springboro | Computer and Electronic Product Manufacturing | 334310 | — | UNVERIFIED |
| Qg, LLC | Lebanon | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Spear USA | Mason | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Sumco Phoenix CORP | Maineville | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Valley Asphalt #5 | Morrow | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Valley Asphalt Plant # 28 - 2020 (1483000596) | Franklin | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| 0g32 Global Chain Supply Management | Mason | Apparel Manufacturing | 315280 | 20–99 | LIKELY ACTIVE |
| Carter Component Plant 537 | Mason | Wood Product Manufacturing | 321214 | 20–99 | LIKELY ACTIVE |
| Cincinnati Branch | Mason | Machinery Manufacturing | 333995 | 1–19 | LIKELY ACTIVE |
| Companion Systems-Ohio | Lebanon | Miscellaneous Manufacturing | 339950 | 20–99 | LIKELY ACTIVE |
| Container Graphics Franklin | Franklin | Machinery Manufacturing | 333514 | 1–19 | LIKELY ACTIVE |
| Crane 1 Services - Cincinnati | Franklin | Machinery Manufacturing | 333923 | 20–99 | LIKELY ACTIVE |
| FANUC - Central | Mason | Machinery Manufacturing | 333998 | 20–99 | LIKELY ACTIVE |
| Fecon Plant 3 | Lebanon | Machinery Manufacturing | 333120 | 1–19 | LIKELY ACTIVE |
| Fecon Plant 4 | Lebanon | Machinery Manufacturing | 333120 | 1–19 | LIKELY ACTIVE |
| Franklin Brazing | Lebanon | Fabricated Metal Product Manufacturing | 332811 | 20–99 | LIKELY ACTIVE |
| Franklin Ohio | Franklin | Transportation Equipment Manufacturing | 336390 | 20–99 | LIKELY ACTIVE |
| Gamber-Johnson LLC - InfoCase | Mason | Fabricated Metal Product Manufacturing | 332999 | 1–19 | LIKELY ACTIVE |
| Gimbal Innovations INC | Mason | Machinery Manufacturing | 333310 | — | LIKELY ACTIVE |
| Graphic Information Systems, INC. | Mason | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Hayashi Telempu North America - Ohio | Lebanon | Transportation Equipment Manufacturing | 336360 | 100–499 | LIKELY ACTIVE |
| Honeywell Intelligrated Mason | Mason | Machinery Manufacturing | 333922 | 500+ | LIKELY ACTIVE |
| J.W. Harris Co., Inc. - Mason | Mason | Primary Metal Manufacturing | 331420 | 100–499 | LIKELY ACTIVE |
| Kadant Black Clawson LLC | Lebanon | Machinery Manufacturing | 333243 | 100–499 | LIKELY ACTIVE |
| Kamps Monroe | Monroe | Wood Product Manufacturing | 321920 | 1–19 | LIKELY ACTIVE |
| Lebanon Flint Group | Lebanon | Chemical Manufacturing | 325910 | 20–99 | LIKELY ACTIVE |
| Liquid Manufacturing Solutions LLC | Franklin | Food Manufacturing | 311224 | 100–499 | LIKELY ACTIVE |
| Manufacturing Headquarters | Franklin | Textile Mills | 313230 | 20–99 | LIKELY ACTIVE |
| Mason office | Mason | Machinery Manufacturing | 333993 | 20–99 | LIKELY ACTIVE |
| Mason, OH | Mason | Computer and Electronic Product Manufacturing | 334220 | 20–99 | LIKELY ACTIVE |
| Multi-Color Corporation - Mason F&B | Mason | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Paper Systems Incorporated | Springboro | Paper Manufacturing | 322299 | 100–499 | LIKELY ACTIVE |
| PAX Lebanon Welch Packaging | Lebanon | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Pratt (Target Container), Inc. Mason, OH | Mason | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Premier Packaging, LLC- LEBMFG | Lebanon | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Quick Teach Graphics LLC | Springboro | Printing and Related Support Activities | 323111 | 1–19 | LIKELY ACTIVE |
| Refresco | Carlisle | Beverage and Tobacco Product Manufacturing | 312111 | 20–99 | LIKELY ACTIVE |
| remtec automation llc | Mason | Machinery Manufacturing | 333999 | 20–99 | LIKELY ACTIVE |
| SPX Technologies | Mason | Machinery Manufacturing | 333413 | 100–499 | LIKELY ACTIVE |
| Sun Chemical Franklin Mfg | Franklin | Chemical Manufacturing | 325910 | 20–99 | LIKELY ACTIVE |
| The Armor Metal Group Acquisitions Inc | Lebanon | Chemical Manufacturing | 325510 | 1–19 | LIKELY ACTIVE |
| Vapor Systems Technologies, Inc. | Springboro | Fabricated Metal Product Manufacturing | 332912 | 20–99 | LIKELY ACTIVE |
