Manufacturing in Allegheny County, Pennsylvania
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,127 manufacturing establishments in Allegheny County in 2024, employing about 34,812 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 1,017, about 90% of that figure.
Facilities452 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Frank's Custom Stainless | Pittsburgh | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Gagne Technical Services, Inc. | Pittsburgh | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Glacial Ice Works LLC | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312113 | — | UNVERIFIED |
| Hermann Printing & Lithography, INC. | Pittsburgh | Printing and Related Support Activities | 323117 | — | UNVERIFIED |
| hgrace Confections LLC | Pittsburgh | Food Manufacturing | 311340 | — | UNVERIFIED |
| Hinkel-hofmann Supply Company | Pittsburgh | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
| Hpkd INC. | Pittsburgh | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Hvl LLC | Pittsburgh | Chemical Manufacturing | 325411 | — | UNVERIFIED |
| Hvl, LLC | Pittsburgh | Chemical Manufacturing | 325411 | — | UNVERIFIED |
| Interstate Brands Corporation | Pittsburgh | Food Manufacturing | 311812 | — | UNVERIFIED |
| Jackworth Ginger Beer LLC | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Jmm Concrete Designs LLC | Pittsburgh | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| King Tester Corporation | Pittsburgh | Computer and Electronic Product Manufacturing | 334519 | — | UNVERIFIED |
| Kischland LLC | Pittsburgh | Nonmetallic Mineral Product Manufacturing | 327215 | — | UNVERIFIED |
| KSB Investors LLC | Pittsburgh | Miscellaneous Manufacturing | 339910 | — | UNVERIFIED |
| Lasalle Pittsburgh Corporation | Pittsburgh | Food Manufacturing | 311520 | — | UNVERIFIED |
| Lee Evans INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332119 | — | UNVERIFIED |
| Liberty-pittsburgh Systems INC | Pittsburgh | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Lincoln Avenue Brewery LLC | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Little Earth Productions, Inc. | Pittsburgh | Apparel Manufacturing | 315990 | — | UNVERIFIED |
| Lizzie Bullets LLC | Pittsburgh | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Lolev LLC | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Lub Co | Pittsburgh | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Marstrand Industries, INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332114 | — | UNVERIFIED |
| Mathews Marble Mfg. | Pittsburgh | Chemical Manufacturing | 325991 | — | UNVERIFIED |
| Matthews Intl Graphic Systems Division | Pittsburgh | Printing and Related Support Activities | 323122 | — | UNVERIFIED |
| Matt Machine & Manufacturing, INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| M Cibrone & Sons Bakery INC. | Pittsburgh | Food Manufacturing | 311812 | — | UNVERIFIED |
| Melfred Manufacturing Company, INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Metal Treating Company | Pittsburgh | Fabricated Metal Product Manufacturing | 332811 | — | UNVERIFIED |
| Mike & Dave's Italian Bread Place, LLC | Pittsburgh | Food Manufacturing | 311812 | — | UNVERIFIED |
| Montgomery Roessing Company | Pittsburgh | Fabricated Metal Product Manufacturing | 332996 | — | UNVERIFIED |
| Moop LLC | Pittsburgh | Leather and Allied Product Manufacturing | 316992 | — | UNVERIFIED |
| M&R Wilson, LLC | Pittsburgh | Food Manufacturing | 311812 | — | UNVERIFIED |
| Munroe, Incorporated | Pittsburgh | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Nothing Bundt Cakes Pittsburgh-east Liberty | Pittsburgh | Food Manufacturing | 311811 | — | UNVERIFIED |
| Old Thunder Brewing Company | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Pa American Water Hays Mine | Pittsburgh | Machinery Manufacturing | 333318 | — | UNVERIFIED |
| Patn Capital LLC | Pittsburgh | Nonmetallic Mineral Product Manufacturing | 327215 | — | UNVERIFIED |
| PATN Captial LLC | Pittsburgh | Nonmetallic Mineral Product Manufacturing | 327215 | — | UNVERIFIED |
| PBV Holdings Inc. | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Pennsylvania Brewing Company | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Pharos Materials INC | Pittsburgh | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Pitt-des Moines, INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Pittsburgh Distilling Company LLC | Pittsburgh | Beverage and Tobacco Product Manufacturing | 312140 | — | UNVERIFIED |
| Pittsburgh Flatroll Company | Pittsburgh | Primary Metal Manufacturing | 331221 | — | UNVERIFIED |
| Pittsburgh Kitchenramma, LLC | Pittsburgh | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Polycycle Industrial Products, INC. | Pittsburgh | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Powertrack INC. | Pittsburgh | Fabricated Metal Product Manufacturing | 332912 | — | UNVERIFIED |
| Pro Towels, INC. | Pittsburgh | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
