Food Manufacturing in Missouri
NAICS 311 · MO
The Food Manufacturing industry in Missouri had 818 establishments, according to the Bureau of Labor Statistics in 2024. Listed in the register are 781 facilities in Missouri. TRIUMPH FOODS LLC in Saint Joseph employed 2,245 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Missouri44 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Dairy Farmers of America - Springfield | Springfield | 100–499 | ACTIVE |
| Hiland Dairy Foods Company, LLC | Springfield | — | ACTIVE |
| Select Brands LLC | Springfield | 100–499 | ACTIVE |
| Date Lady INC | Springfield | — | ACTIVE |
| Kraft Foods Group INC | Springfield | — | LIKELY ACTIVE |
| Land O'lakes Purina Feed LLC - Springfield | Springfield | — | LIKELY ACTIVE |
| Adm Alliance Nutrition-springfield | Springfield | — | UNVERIFIED |
| Rich Mix Products Inc-rich Mix Products INC | Springfield | — | UNVERIFIED |
| Red Monkey Foods, INC. | Springfield | 100–499 | LIKELY ACTIVE |
| B&w Auto Salvage | Springfield | — | LIKELY ACTIVE |
| Reckitt Benckiser-springfield | Springfield | — | LIKELY ACTIVE |
| Adm Alliance Nutrition INC | Springfield | — | UNVERIFIED |
| Bayless Auto Salvage | Springfield | — | UNVERIFIED |
| C&s Auto Salvage | Springfield | — | UNVERIFIED |
| Interstate Brands Corporation | Springfield | — | UNVERIFIED |
| Sams Club #8296 | Springfield | — | UNVERIFIED |
| Sara Lee Bakery Group | Springfield | — | UNVERIFIED |
| 422 Springfield MO | Springfield | 20–99 | LIKELY ACTIVE |
| Burger Smokehouse SPF | Springfield | 20–99 | LIKELY ACTIVE |
| Burgers' Ozark Country Cured Hams, Inc. | Springfield | — | LIKELY ACTIVE |
| Burgers Springfield | Springfield | 20–99 | LIKELY ACTIVE |
| Glanbia Nutritionals (NA) Inc. Springfield | Springfield | 100–499 | LIKELY ACTIVE |
| Gold Crown Food Company of the Ozarks, Inc. | Springfield | — | LIKELY ACTIVE |
| Innovation Center - Springfield MO (Innov. Center) | Springfield | 20–99 | LIKELY ACTIVE |
| Kerry/IsoAge | Springfield | 1–19 | LIKELY ACTIVE |
| Kraft Heinz Springfield | Springfield | 500+ | LIKELY ACTIVE |
| Springfield Feed Plant | Springfield | 20–99 | LIKELY ACTIVE |
| American Dehydrated Foods INC. | Springfield | — | UNVERIFIED |
| Brent Enterprises LLC | Springfield | — | UNVERIFIED |
| Brew Crew LLC | Springfield | — | UNVERIFIED |
| Brew Crew LLC | Springfield | — | UNVERIFIED |
| Crescent Feed CO Inc-crescent Feed CO INC | Springfield | — | UNVERIFIED |
| Dairiconcepts LP | Springfield | — | UNVERIFIED |
| Earthgrains | Springfield | — | UNVERIFIED |
| Evans Investments llc | Springfield | — | UNVERIFIED |
| Got Your Six Coffee Co | Springfield | — | UNVERIFIED |
| Hudson Foods Inc-springfield Plant | Springfield | — | UNVERIFIED |
| KSW Global LLC | Springfield | — | UNVERIFIED |
| KSW Global, LLC | Springfield | — | UNVERIFIED |
| L & V Pace LLC | Springfield | — | UNVERIFIED |
| Mj Ice Cream LLC | Springfield | — | UNVERIFIED |
| NTSG Enterprises LLC | Springfield | — | UNVERIFIED |
| Performance Food Group, INC | Springfield | — | UNVERIFIED |
| Which Wich | Springfield | — | UNVERIFIED |
All food manufacturing nationwide · All manufacturing in Missouri
