Food Manufacturing in New Jersey
NAICS 311 · NJ
New Jersey is home to Food Manufacturing, an industry with 1,445 establishments counted by the Bureau of Labor Statistics in 2024. The register lists 869 facilities in New Jersey as of 2026, with 7 first seen this year. HelloFresh NJ01 Newark had 1,517 employees in 2025, and FIRMENICH INCORPORATED in Plainsboro employed 1,076 in the same year.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in New Jersey15 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Astor Chocolate CORP | Lakewood | 100–499 | ACTIVE |
| Brand Aromatics | Lakewood | 20–99 | ACTIVE |
| Old Fashioned Kitchen | Lakewood | 20–99 | LIKELY ACTIVE |
| Mister Cookie Face | Lakewood | — | UNVERIFIED |
| Wells Enterprises, INC. | Lakewood | — | UNVERIFIED |
| Herr Foods - 071 Lakewood NJ | Lakewood | 20–99 | LIKELY ACTIVE |
| Maestri d'Italia Inc. | Lakewood | — | LIKELY ACTIVE |
| Elisa's Bakery LLC | Lakewood | — | UNVERIFIED |
| Fieldbrook Foods Corporation | Lakewood | — | UNVERIFIED |
| Gwenstone INC. | Lakewood | — | UNVERIFIED |
| Korns Bakery of Lakewood Corporation | Lakewood | — | UNVERIFIED |
| M&b Packaging Nj INC | Lakewood | — | UNVERIFIED |
| Mkmst LLC | Lakewood | — | UNVERIFIED |
| Newhouse Properties, LLC | Lakewood | — | UNVERIFIED |
| Tipico Products Company INC. | Lakewood | — | UNVERIFIED |
All food manufacturing nationwide · All manufacturing in New Jersey
