Beverage and Tobacco Product Manufacturing in Georgia
NAICS 312 · GA
Georgia is home to Beverage and Tobacco Product Manufacturing, industry NAICS code 312. The Bureau of Labor Statistics counted 408 establishments in Georgia in 2024, with an annual payroll of about $0.5 billion. Listed in the register are 428 facilities, with 58 located in Atlanta.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Georgia11 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Reece's Cider Company | Ellijay | — | LIKELY ACTIVE |
| Alpas Vineyards | Ellijay | — | LIKELY ACTIVE |
| Buckley Farms and Vineyard | Ellijay | — | LIKELY ACTIVE |
| Cartecay Vineyards, LLC | Ellijay | — | LIKELY ACTIVE |
| Ellijay River Vineyards, LLC | Ellijay | — | LIKELY ACTIVE |
| Engelheim Vineyards | Ellijay | — | LIKELY ACTIVE |
| Grapes and Ladders Winery LLC | Ellijay | — | LIKELY ACTIVE |
| Ott Vineyards and Winery LLC | Ellijay | — | LIKELY ACTIVE |
| Roo Mountain Winery, Inc. | Ellijay | — | LIKELY ACTIVE |
| white path creek distillery | Ellijay | — | LIKELY ACTIVE |
| Engelheim Vineyards, LLC | Ellijay | — | UNVERIFIED |
All beverage and tobacco product manufacturing nationwide · All manufacturing in Georgia
