Wood Product Manufacturing in California
NAICS 321 · CA
This register lists 1,641 facilities in California. The Bureau of Labor Statistics counted 1,111 establishments in the Wood Product Manufacturing industry in California during 2025. Everport Terminal Services, Inc. in San Pedro employed 832 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in California36 FACILITIES
Listing 36 of 154: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| Squires Lumber Company | Colton | 20–99 | ACTIVE |
| Shed World, LLC | Oak Hills | 20–99 | ACTIVE |
| Blok Modular Constructors, INC. | Upland | — | ACTIVE |
| Elizabeth Shutters | Colton | 20–99 | LIKELY ACTIVE |
| Fontana Wood Treating INC | Fontana | 20–99 | LIKELY ACTIVE |
| Pallet Market | Fontana | 20–99 | LIKELY ACTIVE |
| Fontana Wood Preserving INC | Fontana | — | LIKELY ACTIVE |
| Van Matre Lumber CO | Fontana | 20–99 | LIKELY ACTIVE |
| Hd Fab, INC | Apple Valley | — | LIKELY ACTIVE |
| Premier Wood Products INC | Adelanto | — | LIKELY ACTIVE |
| Artesia Sawdust Products INC | Ontario | 1–19 | LIKELY ACTIVE |
| Brent-Wood Products, Inc. | Hesperia | 20–99 | LIKELY ACTIVE |
| C & K Form Fabrication, INC. | Colton | 1–19 | LIKELY ACTIVE |
| Glc Millworks | Fontana | 20–99 | LIKELY ACTIVE |
| Metrie EL & EL - Chino | Chino | 100–499 | LIKELY ACTIVE |
| Quality Pallets INC. | Fontana | — | LIKELY ACTIVE |
| 24 Hr Solutions Pallets INC | Fontana | — | UNVERIFIED |
| Commercial Wood Products Co, INC | Adelanto | — | UNVERIFIED |
| Garcias Wood Works | Fontana | — | UNVERIFIED |
| Hallmark Southwest CORP | Loma Linda | — | UNVERIFIED |
| Orepac Building Products | Ontario | — | UNVERIFIED |
| Ramirez Pallets | Fontana | — | UNVERIFIED |
| US Shutters & Blinds | Ontario | — | UNVERIFIED |
| Fontana Pallet Plant - - 522 | Fontana | 20–99 | LIKELY ACTIVE |
| Kamps Ontario | Ontario | 1–19 | LIKELY ACTIVE |
| Propak - Apple Valley | Apple Valley | 20–99 | LIKELY ACTIVE |
| Recycled Wood Prodcuts | Ontario | 20–99 | LIKELY ACTIVE |
| Ryder - Birchstone Ontario | Ontario | 1–19 | LIKELY ACTIVE |
| Ufp Rancho Cucamonga LLC | Rancho Cucmaonga | 20–99 | LIKELY ACTIVE |
| Continental Pallets | Fontana | 1–19 | UNVERIFIED |
| Dateline Products LLC | San Bernardino | 20–99 | UNVERIFIED |
| Meza Pallets INC | Fontana | 20–99 | UNVERIFIED |
| Roberts Lumber Sales | Bloomington | 20–99 | UNVERIFIED |
| Specialized Milling Corporation | Fontana | 20–99 | UNVERIFIED |
| Tri State Truss Corporation | Needles | 20–99 | UNVERIFIED |
| Connect Homes | Sn Bernrdno | — | REPORTED CLOSED |
All wood product manufacturing nationwide · All manufacturing in California
