Machinery Manufacturing in Indiana
NAICS 333 · IN
This register lists 565 facilities in Indiana. The Bureau of Labor Statistics counted 913 establishments in Indiana. The Lafayette Engine Center, located in Lafayette, employed 2834 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Indiana32 FACILITIES
Listing 32 of 44: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| Caliente LLC | Fort Wayne | 1–19 | ACTIVE |
| Polar King International, INC. | Fort Wayne | — | ACTIVE |
| Franklin Electric CO INC | Fort Wayne | 500+ | ACTIVE |
| Dx 4, LLC | Fort Wayne | — | ACTIVE |
| First Gear, INC | Fort Wayne | — | ACTIVE |
| Fmt LLC | Fort Wayne | — | ACTIVE |
| The Janitors Supply Company, INC. | Fort Wayne | — | ACTIVE |
| Deister Machine Company - Wayne | Fort Wayne | 100–499 | LIKELY ACTIVE |
| Systems Engineering & Sales CO | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Terex Advance Mixer INC | Fort Wayne | 100–499 | LIKELY ACTIVE |
| Fort Wayne Wire Die INC | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Microtech Welding Corp. | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Hercules Machinery Corporation | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Complete Controls Inc | Fort Wayne | 1–19 | LIKELY ACTIVE |
| Diversified Tools and Machines, Inc. | Fort Wayne | 1–19 | LIKELY ACTIVE |
| Lh Carbide Tool & Die Division | Fort Wayne | 100–499 | LIKELY ACTIVE |
| 106636 - Accugear | Fort Wayne | 100–499 | LIKELY ACTIVE |
| Microtech Shar Systems LLC | Fort Wayne | 1–19 | LIKELY ACTIVE |
| 106650 - Precision Die Technologies | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Brunswick Leisure Boat CO | Fort Wayne | — | UNVERIFIED |
| Deister Machine CO INC | Fort Wayne | — | UNVERIFIED |
| Omnisource Heavy Media | Fort Wayne | — | UNVERIFIED |
| Polar King International INC | Fort Wayne | — | UNVERIFIED |
| Titan Metal Worx | Fort Wayne | — | UNVERIFIED |
| Tuthill Corporation, Fill-rite | Fort Wayne | — | UNVERIFIED |
| Deister Machine Company - Berry | Fort Wayne | 1–19 | LIKELY ACTIVE |
| Deister Machine Company - Glasgow | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Deister Machine Company - Grant | Fort Wayne | 20–99 | LIKELY ACTIVE |
| Hoosier Crane Service Company - Fort Wayne | Fort Wayne | 1–19 | LIKELY ACTIVE |
| Kaiser Tool Company, INC. | Fort Wayne | — | REPORTED CLOSED |
| Calico Precision Molding, LLC | Fort Wayne | 20–99 | UNVERIFIED |
| Toolcraft, LLC | Fort wayne | 1–19 | UNVERIFIED |
All machinery manufacturing nationwide · All manufacturing in Indiana
