Machinery Manufacturing in New Jersey
NAICS 333 · NJ
New Jersey is home to Machinery Manufacturing, industry NAICS code 333. The Bureau of Labor Statistics counted 710 establishments in New Jersey in 2024, with an annual payroll of about $1.2 billion. Listed in the register are 414 facilities in 206 cities across New Jersey.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in New Jersey8 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Mack Boring & Parts CO | Somerset | — | ACTIVE |
| Rotor Clip Company, INC. | Somerset | — | ACTIVE |
| Ascentta INC | Somerset | — | ACTIVE |
| Cozzoli Machine CO | Somerset | — | ACTIVE |
| Bauer Gear Motors INC | Somerset | — | UNVERIFIED |
| Power Container CORP | Somerset | — | UNVERIFIED |
| Extrusion Technik U.s.a., INC | Somerset | — | UNVERIFIED |
| Heavy Metal Welding & Fabrication LLC | Somerset | — | UNVERIFIED |
All machinery manufacturing nationwide · All manufacturing in New Jersey
