Electrical Equipment, Appliance & Component Manufacturing in Florida
NAICS 335 · FL
This register lists 411 facilities in Florida. The Bureau of Labor Statistics counted 901 establishments in the Electrical Equipment, Appliance & Component Manufacturing industry in Florida during 2025. IEM JAX1 in Jacksonville employed 806 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Products made in Florida16 PRODUCTS
| Product | Source | Facilities |
|---|---|---|
| Stepper Motors | Company website | 2 |
| 220W Foldable Solar Panel (30V) | Company website | 1 |
| Cable | Federal registry | 1 |
| Cable, Electrode | Federal registry | 1 |
| Encoders | Company website | 1 |
| Hand Tools | Company website | 1 |
| Illuminator, Fiberoptic, Surgical Field | Federal registry | 1 |
| Image, Illumination, Fiberoptic, For Endoscope | Federal registry | 1 |
| Light Source, Endoscope, Xenon Arc | Federal registry | 1 |
| Light, Surgical, Fiberoptic | Federal registry | 1 |
| motors | Company website | 1 |
| Powered Laser Surgical Instrument | Federal registry | 1 |
| Power Tools | Company website | 1 |
| Probe | Company website | 1 |
| Retractor, Fiberoptic | Federal registry | 1 |
| UL891 Switchboards | Company website | 1 |
All electrical equipment, appliance & component manufacturing nationwide · All manufacturing in Florida
