Manufacturing in Corning, NY
Corning, NY is home to facilities listed in the register across 20 cities. The register lists 103 facilities, with 64 reporting they are currently operating. Hammondsport has the most facilities listed in the register with 22, followed by Corning with 14.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Biggest industries
Beverage and Tobacco Product Manufacturing38Nonmetallic Mineral Product Manufacturing11Wood Product Manufacturing10Food Manufacturing9Fabricated Metal Product Manufacturing9Machinery Manufacturing6Transportation Equipment Manufacturing5Computer and Electronic Product Manufacturing4Facilities103 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| The Gunlocke Company L.l.c. | Wayland, NY | Furniture and Related Product Manufacturing337211 | 100–499 | ACTIVE |
| Badges Excetera | Bath, NY | Fabricated Metal Product Manufacturing332999 | — | ACTIVE |
| Dyco Manufacturing, LLC | Hornell, NY | Computer and Electronic Product Manufacturing334416 | — | ACTIVE |
| Evolved Aerospace Corporation | Painted Post, NY | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Bath, NY | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Plant-based Eatz LLC | Corning, NY | Food Manufacturing311999 | — | ACTIVE |
| Dresser Rand Compressor Division | Painted Post, NY | Machinery Manufacturing333912 | — | LIKELY ACTIVE |
| Dyco Electronics INC | Hornell, NY | Computer and Electronic Product Manufacturing334416 | 20–99 | LIKELY ACTIVE |
| Hp Hood LLC Crowley Foods Arkport | Arkport, NY | Food Manufacturing311511 | — | LIKELY ACTIVE |
| Kraft Foods | Campbell, NY | Food Manufacturing311513 | — | LIKELY ACTIVE |
| World Kitchen LLC Pressware Plant | Corning, NY | Nonmetallic Mineral Product Manufacturing327211 | — | LIKELY ACTIVE |
| Corning INC - Erwin Manufacturing Complex | Painted Post, NY | Fabricated Metal Product Manufacturing332710 | — | UNVERIFIED |
| Keuka Lake Vineyards, LTD. | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Corning INC Erwin Manufacturing Complex | Painted Post, NY | Nonmetallic Mineral Product Manufacturing327999 | — | LIKELY ACTIVE |
| Cunningham Creek Distributors, INC. | Canisteo, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Diesel Plant | Painted Post, NY | Transportation Equipment Manufacturing336390 | 500+ | LIKELY ACTIVE |
| Sirianni Hardwoods, INC. | Painted Post, NY | Wood Product Manufacturing321918 | 20–99 | LIKELY ACTIVE |
| Wild Brute Winery LLC | Arkport, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Corning INC Steuben Plant | Corning, NY | Nonmetallic Mineral Product Manufacturing327212 | — | LIKELY ACTIVE |
| Corning INC - Sullivan Park Facility | Painted Post, NY | Nonmetallic Mineral Product Manufacturing327212 | — | LIKELY ACTIVE |
| Alstom - Hornell Apparatus Shop | Hornell, NY | Transportation Equipment Manufacturing336510 | — | UNVERIFIED |
| Alstom - Hornell Car Shop | Hornell, NY | Transportation Equipment Manufacturing336510 | — | UNVERIFIED |
| Alstom - Hornell Motor Shop | Hornell, NY | Transportation Equipment Manufacturing336510 | — | UNVERIFIED |
| Corning - Diesel Manufacturing Facility | Painted Post, NY | Nonmetallic Mineral Product Manufacturing327999 | — | UNVERIFIED |
| Corning INC Fall Brook Plant | Corning, NY | Nonmetallic Mineral Product Manufacturing327212 | — | UNVERIFIED |
| Corning INC Speciality Photonic Materia | Corning, NY | Nonmetallic Mineral Product Manufacturing327215 | — | UNVERIFIED |
| Elenex INC | North Cohocton, NY | Computer and Electronic Product Manufacturing334419 | — | UNVERIFIED |
| Hakes Landfill | Painted Post, NY | Food Manufacturing311513 | — | UNVERIFIED |
| Hornell Asphalt | Hornell, NY | Petroleum and Coal Products Manufacturing324121 | — | UNVERIFIED |
| Mercury Aircraft Bath Plant | Bath, NY | Fabricated Metal Product Manufacturing332322 | — | UNVERIFIED |
| Mercury Aircraft INC | Hammondsport, NY | Fabricated Metal Product Manufacturing332322 | — | UNVERIFIED |
| Mercury Aircraft INC - Central Division | Hammondsport, NY | Fabricated Metal Product Manufacturing332911 | — | UNVERIFIED |
| Philips Lighting CO | Bath, NY | Electrical Equipment, Appliance & Component Manufacturing335110 | — | UNVERIFIED |
| Storflex | Corning, NY | Machinery Manufacturing333415 | — | UNVERIFIED |
| 1487 Heritage | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Adaptec Solutions, Painted Post | Painted Post, NY | Machinery Manufacturing333922 | 20–99 | LIKELY ACTIVE |
| Agness Wine Cellars LLC | Pulteney, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Agricolae vineyards | Dundee, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Albert Burgess Wine | Dundee, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Apex Fabrication LLC | Addison, NY | Wood Product Manufacturing321920 | — | LIKELY ACTIVE |
| Azure Hill Winery INC | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Barrelhouse 6 Distillery | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| BelGioioso Cheese - Campbell | Campbell, NY | Food Manufacturing311513 | 100–499 | LIKELY ACTIVE |
| Ben Weitsman of Hornell | Hornell, NY | Primary Metal Manufacturing331491 | 1–19 | LIKELY ACTIVE |
| Birdseye Hollow Farm & Distillery | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Black Sheep Distillery LLC | Prattsburgh, NY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Center for Fiber Testing | Painted Post, NY | Nonmetallic Mineral Product Manufacturing327212 | 1–19 | LIKELY ACTIVE |
| Chateau Frank, INC. | Hammondsport, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Chateau Renaissance, INC. | Bath, NY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Corelle Brands | Corning, NY | Nonmetallic Mineral Product Manufacturing327212 | 100–499 | LIKELY ACTIVE |
