Manufacturing in Mason City, IA
Mason City, IA is listed in the register as having 45 facilities. The register lists 73 facilities across 9 cities. Food Manufacturing accounts for 16 facilities listed in the register, with a NAICS code of 311. Trustile Doors - Northwood had 226 employees in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities73 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Frc Component Products, INC. | Mason City, IA | Computer and Electronic Product Manufacturing334220 | 20–99 | ACTIVE |
| Poet Biorefining - Hanlontown LLC | Hanlontown, IA | Chemical Manufacturing325193 | 20–99 | ACTIVE |
| Golden Grain Energy, LLC | Mason City, IA | Chemical Manufacturing325193 | 20–99 | ACTIVE |
| Heartland Asphalt, INC | Mason City, IA | Petroleum and Coal Products Manufacturing324121 | — | ACTIVE |
| Metalcraft, INC. | Mason City, IA | Printing and Related Support Activities323111 | — | ACTIVE |
| Northwood Foods, LLC | Northwood, IA | Food Manufacturing311612 | 100–499 | ACTIVE |
| Petroblend CORP. | Mason City, IA | Petroleum and Coal Products Manufacturing324191 | — | ACTIVE |
| Ag Processing Incorporated | Mason City, IA | Food Manufacturing311222 | 20–99 | LIKELY ACTIVE |
| Kraft Foods Global INC - Mason City | Mason City, IA | Food Manufacturing311919 | 100–499 | LIKELY ACTIVE |
| Reg Mason City | Mason City, IA | Chemical Manufacturing325199 | 20–99 | LIKELY ACTIVE |
| Curries Division of Aadg, INC - 12th St Nw | Mason City, IA | Fabricated Metal Product Manufacturing332321 | — | LIKELY ACTIVE |
| Woodharbor Custom Cabinetry | Mason City, IA | Wood Product Manufacturing321911 | — | LIKELY ACTIVE |
| Nuta Blend (purina Animal Nutrition/land O' Lakes) | Mason City, IA | Food Manufacturing311119 | — | LIKELY ACTIVE |
| Lehigh Cement CO - Mason City Facility | Mason City, IA | Nonmetallic Mineral Product Manufacturing327310 | — | UNVERIFIED |
| Minnesota Rubber & Plastics | Mason City, IA | Plastics and Rubber Products Manufacturing326291 | — | UNVERIFIED |
| Dimensional Graphics Corp | Mason City, IA | Printing and Related Support Activities323111 | 20–99 | LIKELY ACTIVE |
| Ada Enterprises INC | Northwood, IA | Plastics and Rubber Products Manufacturing326140 | — | UNVERIFIED |
| Cargill Kitchen Solutions | Mason City, IA | Food Manufacturing311612 | — | LIKELY ACTIVE |
| Curries | Mason City, IA | Fabricated Metal Product Manufacturing332321 | 500+ | LIKELY ACTIVE |
| Curries Div of Aadg INC | Mason City, IA | Fabricated Metal Product Manufacturing332321 | — | LIKELY ACTIVE |
| Heidelberg Materials US Cement LLC (remediation Site) | Mason City, IA | Nonmetallic Mineral Product Manufacturing327310 | — | LIKELY ACTIVE |
| Midland Concrete Products Clear Lake | Clear Lake, IA | Nonmetallic Mineral Product Manufacturing327331 | 20–99 | LIKELY ACTIVE |
| New Heaven Chemicals, INC. | Manly, IA | Chemical Manufacturing325188 | — | LIKELY ACTIVE |
| Smithfield Foods | Mason City, IA | Food Manufacturing311612 | 100–499 | LIKELY ACTIVE |
| Smithfield Packaged Meats Corp. | Mason City, IA | Food Manufacturing311612 | — | LIKELY ACTIVE |
| Trustile Doors - Northwood | Northwood, IA | Wood Product Manufacturing321911 | 100–499 | LIKELY ACTIVE |
| Holcim (us) INC - Mason City | Mason City, IA | Nonmetallic Mineral Product Manufacturing327310 | — | LIKELY ACTIVE |
| Advanced Component Technologies Incorporated | Northwood, IA | Plastics and Rubber Products Manufacturing326140 | — | UNVERIFIED |
| Alter Metal Recycling - Mason City Facility | Mason City, IA | Primary Metal Manufacturing331492 | — | UNVERIFIED |
| Andrews Prestressed Concrete INC | Clear Lake, IA | Nonmetallic Mineral Product Manufacturing327320 | — | UNVERIFIED |
| Cemstone Concrete Materials-northwood | Northwood, IA | Nonmetallic Mineral Product Manufacturing327320 | — | UNVERIFIED |
| Croell Redi-mix INC | Mason City, IA | Nonmetallic Mineral Product Manufacturing327320 | — | UNVERIFIED |
| Curries Division of Aadg, INC - 9th Street | Mason City, IA | Fabricated Metal Product Manufacturing332321 | — | UNVERIFIED |
| Masonite Corporation | Mason City, IA | Wood Product Manufacturing321911 | — | UNVERIFIED |
| Masonite Corporation | Mason City, IA | Wood Product Manufacturing321911 | — | UNVERIFIED |
| Pippert Farms | Mason City, IA | Food Manufacturing311919 | — | UNVERIFIED |
| Quality Composites | Northwood, IA | Plastics and Rubber Products Manufacturing326199 | — | UNVERIFIED |
| Randall Ready Mix LLC - Manly | Manly, IA | Nonmetallic Mineral Product Manufacturing327320 | — | UNVERIFIED |
| Wellborn Industries | Mason City, IA | Printing and Related Support Activities323113 | — | UNVERIFIED |
| 173 Craft Distillery | Clear Lake, IA | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| AERON Advanced Manufacturing | Mason City, IA | Plastics and Rubber Products Manufacturing326199 | 20–99 | LIKELY ACTIVE |
| Barkwins LLC | Mason City, IA | Food Manufacturing311111 | — | LIKELY ACTIVE |
| Church Dwight Mason City | Mason City, IA | Food Manufacturing311119 | 20–99 | LIKELY ACTIVE |
| Eggs-Mason City IA | Mason City, IA | Food Manufacturing311999 | 100–499 | LIKELY ACTIVE |
| Lazy Acre Vineyard | Lake Mills, IA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| LeMar Industries-SHE | Sheffield, IA | Fabricated Metal Product Manufacturing332999 | 20–99 | LIKELY ACTIVE |
| Mason City | Mason City, IA | Wood Product Manufacturing321911 | 20–99 | LIKELY ACTIVE |
| Mason City Branch | Mason City, IA | Beverage and Tobacco Product Manufacturing312111 | 20–99 | LIKELY ACTIVE |
| Nine Pines Vineyard and Winery, LLC | Northwood, IA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Nutra Blend Mason City | Mason City, IA | Food Manufacturing311119 | 20–99 | LIKELY ACTIVE |
