Manufacturing of fluid milk, bulk sales, whole, 2% reduced fat, 1% lowfat, skim or fat-free, U.H.T., lactose-free, and flavored
1,970 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Hiland Dairy-ic | Tyler | TX | — | UNVERIFIED |
| Hilmar Cheese Company Dodge City (air) | Dodge City | KS | — | UNVERIFIED |
| Holland's Family Cheese LLC | Thorp | WI | — | UNVERIFIED |
| Homeland Creamery, L.l.c. | Julian | NC | — | UNVERIFIED |
| Home Sweet Cone Ice Cream, LLC | Waukee | IA | — | UNVERIFIED |
| Honeysuckle Sweet, LLC | Atlanta | GA | — | UNVERIFIED |
| Horizon Organic Dairy LLC | Broomfield | CO | — | UNVERIFIED |
| Hp Hood Ice Cream Plant | Suffield | CT | — | UNVERIFIED |
| Hp Hood Incorporated | Boston | MA | — | UNVERIFIED |
| H. P. Hood, LLC | Philadelphia | PA | — | UNVERIFIED |
| H.p. Hood, LLC | Suffield | CT | — | UNVERIFIED |
| Hrsc Combo Warehouse & Produce Facility | Houston | TX | — | UNVERIFIED |
| Hudson Foods LLC | Cleburne | TX | — | UNVERIFIED |
| Hudson Valley Creamery, LLC | Hudson | NY | — | UNVERIFIED |
| Ibp INC | West Point | NE | — | UNVERIFIED |
| ICD Holdings, LLC | Edwardsville | IL | — | UNVERIFIED |
| ICD Retail LLC | Saint Louis | MO | — | UNVERIFIED |
| Ice Cream Man | Corpus Christi | TX | — | UNVERIFIED |
| Ice Cream Specialities, INC. | Decatur | IL | — | UNVERIFIED |
| Icehouse Urban Creamery, LLC | Edmond | OK | — | UNVERIFIED |
| Ice to Meet You, LLC | Boyertown | PA | — | UNVERIFIED |
| Industria Lechera De Pr INC | Hato Rey | PR | — | UNVERIFIED |
| Industria Lechera De Pr, INC | San Juan | PR | — | UNVERIFIED |
| Inland Northwest Dairies LLC | Spokane | WA | — | UNVERIFIED |
| International Ice Cream Corporation | Norton | MA | — | UNVERIFIED |
| International Media & Cultures | Orchard | NE | — | UNVERIFIED |
| Island Oasis Maunfacturing LLC | Buffalo | NY | — | UNVERIFIED |
| Italian Ice Ice Baby LLC | Edinburg | TX | — | UNVERIFIED |
| Italian Magic Olives LLC | Gardena | CA | — | UNVERIFIED |
| Iv Holdings Group LLC | La Grange | IL | — | UNVERIFIED |
| Jackson-mitchell INC | Turlock | CA | — | UNVERIFIED |
| Jeff & Tony's Dsd LLC | Burbank | CA | — | UNVERIFIED |
| Jensen Family Dairy and Creamery LLC | Portland | OR | — | UNVERIFIED |
| Jjfe, LLC | Clive | IA | — | UNVERIFIED |
| Joe's Manufacturing Company, INC. | Waltham | MA | — | UNVERIFIED |
| Jongsma Dairy | Glenn County | CA | — | UNVERIFIED |
| J.p. Licks at Newton Centre, INC. | Newton | MA | — | UNVERIFIED |
| Jrz Dairy Products INC | Selinsgrove | PA | — | UNVERIFIED |
| JS Ram LLC | Phoenix | AZ | — | UNVERIFIED |
| Julima Cheese, INC. | Baldwinville | MA | — | UNVERIFIED |
| Just Desserts | Fairfield | CA | — | UNVERIFIED |
| Kabul Icy Treats Cafe LLC | Fremont | CA | — | UNVERIFIED |
| Kajun Kreamery, LLC | Denham Springs | LA | — | UNVERIFIED |
| Kaneka Texas | Pasadena | TX | — | UNVERIFIED |
| Kejsi's Desserts, LLC | Malden | MA | — | UNVERIFIED |
| Kejsi's Desserts, LLC | Malden | MA | — | UNVERIFIED |
| Keller's Creamery L P | Winnsboro | TX | — | UNVERIFIED |
| Kelly's Homemade Ice Cream, LLC | Orlando | FL | — | UNVERIFIED |
| Kelly's Homemade Ice Cream, LLC | Orlando | FL | — | UNVERIFIED |
| Kemps LLC | Farmington | MN | — | UNVERIFIED |
FactoryRegistry lists 1,970 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced fluid milk, bulk sales, whole, 2% reduced fat, 1% lowfat, skim or fat-free, U.H.T., lactose-free, and flavored, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 184 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2000830015. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
