Manufacturing of liquid beverage bases, concentrates, and syrups
3,318 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Second Breakfast Enterprises, LLC | Aurora | SD | — | LIKELY ACTIVE |
| Seneca Foods | Hart | MI | 100–499 | LIKELY ACTIVE |
| Seneca Foods Corporation | Glencoe | MN | 100–499 | LIKELY ACTIVE |
| Seneca Foods Corporation - Cumberland | Cumberland | WI | 100–499 | LIKELY ACTIVE |
| Seneca foods Corporation - Ripon Ag | Ripon | WI | 500+ | LIKELY ACTIVE |
| Seneca Foods Hancock | Hancock | WI | 20–99 | LIKELY ACTIVE |
| Seneca Snacks | Yakima | WA | 20–99 | LIKELY ACTIVE |
| SFC Gillett 333 | Gillett | WI | 100–499 | LIKELY ACTIVE |
| Shepherds Processed Eggs / Muscle Eggs | Spanish Fork | UT | — | LIKELY ACTIVE |
| Shire Nutraceuticals | Largo | FL | 20–99 | LIKELY ACTIVE |
| Snack Solutions LLC | Renfrew | PA | — | LIKELY ACTIVE |
| Spanish Lake | Saint Martinville | LA | 20–99 | LIKELY ACTIVE |
| Specialty Products | Fosston | MN | 20–99 | LIKELY ACTIVE |
| Specialty Products | Brookpark | OH | 20–99 | LIKELY ACTIVE |
| State 24 Holdings, LLC | Humansville | MO | 20–99 | LIKELY ACTIVE |
| St.Charles Trading Inc | Elgin | IL | 20–99 | LIKELY ACTIVE |
| Stepheric Enterprises, INC | Colville | WA | — | LIKELY ACTIVE |
| Stir Foods Orange | Orange | CA | 100–499 | LIKELY ACTIVE |
| Sumfoods LLC | Jonesboro | GA | — | LIKELY ACTIVE |
| Sunopta Food and Grains | Midlothian | TX | 100–499 | LIKELY ACTIVE |
| Sunrise Farms Inc. | Harris | IA | — | LIKELY ACTIVE |
| SunRype Selah | Selah | WA | 20–99 | LIKELY ACTIVE |
| Svz | Othello | WA | 100–499 | LIKELY ACTIVE |
| Sweet Harvest Foods Cannon Falls | Cannon Falls | MN | 100–499 | LIKELY ACTIVE |
| Sweet Harvest Foods Lakeville Warehouse | Lakeville | MN | 100–499 | LIKELY ACTIVE |
| Sweet Harvest Foods - San Bernardino | San Bernardino | CA | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08225 Fac-08225-riverside-ca | Riverside | CA | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08245 Fac-08245-merced-ca | Merced | CA | 20–99 | LIKELY ACTIVE |
| Symrise Branchburg NJ Flavors | Branchburg | NJ | 20–99 | LIKELY ACTIVE |
| Symrise Teterboro | Teterboro31 | NJ | 100–499 | LIKELY ACTIVE |
| Synergy Flavors Innova LLC (Site 2) | Chicago | IL | 20–99 | LIKELY ACTIVE |
| Tadesha C Brantley | Chicago | IL | — | LIKELY ACTIVE |
| Tailwind Nutrition, Henderson | Commerce City | CO | 1–19 | LIKELY ACTIVE |
| Talk O' Texas Brands Inc | San Angelo | TX | 20–99 | LIKELY ACTIVE |
| Tammy Vaughan | Sacramento | CA | — | LIKELY ACTIVE |
| Tavernkeeper LLC | Marion | IA | — | LIKELY ACTIVE |
| Taylor Egg Products, Inc. | Dover | NH | — | LIKELY ACTIVE |
| Teasdale Latin Foods bda Jardines Foods INC | Buda | TX | 20–99 | LIKELY ACTIVE |
| Tec Foods Inc. | Chicago | IL | 20–99 | LIKELY ACTIVE |
| Texas Egg Products | Waelder | TX | 20–99 | LIKELY ACTIVE |
| Texas Egg Products LLC | Waelder | TX | — | LIKELY ACTIVE |
| The B2g Group CORP. | Spring Valley | NY | — | LIKELY ACTIVE |
| The Egg Packer, LLC | Mannford | OK | — | LIKELY ACTIVE |
| The Jacksonville Area Community Food Center, INC. | Jacksonville | IL | — | LIKELY ACTIVE |
| Thrivemed, LLC | Fullerton | CA | — | LIKELY ACTIVE |
| Throne Wellness LLC | Pittsburgh | PA | — | LIKELY ACTIVE |
| Tickle Your Palate INC. | Darien | CT | — | LIKELY ACTIVE |
| Todds Premium foods - 14th Street | Des Moines | IA | 20–99 | LIKELY ACTIVE |
| Todds Premium foods - Madison NE | Madison | NE | 20–99 | LIKELY ACTIVE |
| TomaTek | Firebaugh | CA | 500+ | LIKELY ACTIVE |
| Tradeconnectt, LLC | Ansonia | CT | — | LIKELY ACTIVE |
| Traverse City Retail | Traverse City | MI | 20–99 | LIKELY ACTIVE |
| Trillium Farms | Harpster | OH | — | LIKELY ACTIVE |
| Trillium Farms - Layer # 5 | Mount Victory | OH | — | LIKELY ACTIVE |
| Trisco Foods, LLC expat | Colorado Spgs | CO | 1–19 | LIKELY ACTIVE |
| Troyer | Millersburg | OH | 20–99 | LIKELY ACTIVE |
| True Fresh | Buena Park | CA | 100–499 | LIKELY ACTIVE |
| True Southern Smoke Bbq LLC | Chesapeake | VA | — | LIKELY ACTIVE |
| Tualatin | Tualatin | OR | 100–499 | LIKELY ACTIVE |
| Tulkoff Food Products, LLC. | Baltimore | MD | 100–499 | LIKELY ACTIVE |
| Tulkoff Food Products Ohio | Cincinnati | OH | 20–99 | LIKELY ACTIVE |
| Twang Headquarters | San Antonio | TX | 20–99 | LIKELY ACTIVE |
| Ungerer & Company | Bethlehem | PA | 100–499 | LIKELY ACTIVE |
| United Foods International USA Inc. 23447 Cabot | Hayward | CA | 1–19 | LIKELY ACTIVE |
| United Foods International USA Inc Maryland | Belcamp | MD | 1–19 | LIKELY ACTIVE |
| United Salt Baytown, LLC. | Baytown | TX | 100–499 | LIKELY ACTIVE |
| Universal Protein Supplements Corporation | New Brunswick | NJ | — | LIKELY ACTIVE |
| Unlimited Food Suppliers LLC | Wellington | FL | — | LIKELY ACTIVE |
| Urbana - Aura Cacia | Urbana | IA | 20–99 | LIKELY ACTIVE |
| USA Import Products and Distribution, LLC | San Antonio | TX | — | LIKELY ACTIVE |
| Vegi Life LLC | Manassas Park | VA | — | LIKELY ACTIVE |
| Ventura Foods, LLC. | Chambersburg, PA | PA | 500+ | LIKELY ACTIVE |
| Ventura Foods - Portland | Portland | OR | 20–99 | LIKELY ACTIVE |
| Vibrant Ingredients - Eustis, FL | Eustis | FL | 100–499 | LIKELY ACTIVE |
| Victoria Fine Foods | Brooklyn | NY | 20–99 | LIKELY ACTIVE |
| Victoria Pacific Trading Corporation | Irwindale | CA | — | LIKELY ACTIVE |
| Vineland Eatem Foods | Vineland | NJ | 20–99 | LIKELY ACTIVE |
| Virginia Dare Extract Co. Inc | Carteret | NJ | 100–499 | LIKELY ACTIVE |
| Virun Inc | Colton | CA | 20–99 | LIKELY ACTIVE |
| Vita-Pakt Citrus Products (New York) | Somers | NY | 1–19 | LIKELY ACTIVE |
| Wabash Valley Foods, LLC. | Dubois | IN | — | LIKELY ACTIVE |
| Wabash Valley Produce, Inc | Dubois | IN | — | LIKELY ACTIVE |
| Wabash Valley Produce, Inc | Zanesville | OH | — | LIKELY ACTIVE |
| Wabash Valley Produce, Inc. | Farina | IL | — | LIKELY ACTIVE |
| Walker Foods, Inc. | Los Angeles | CA | 20–99 | LIKELY ACTIVE |
| Walnut Creek Foods Manufacturing | Millersburg | OH | 100–499 | LIKELY ACTIVE |
| WASATCH PRODUCT DEVELOPMENT, LLC North | West Valley City | UT | 100–499 | LIKELY ACTIVE |
| Wauwatosa Warehouse | Wauwatosa | WI | 100–499 | LIKELY ACTIVE |
| Welch Food, Inc. - Bentonville | Bentonville | AR | 1–19 | LIKELY ACTIVE |
| Welch Food, Inc. - Cincinnati | Cincinnati | OH | 1–19 | LIKELY ACTIVE |
| Welch Foods, Inc. - Corporate | Waltham | MA | 100–499 | LIKELY ACTIVE |
| Welchs | Lawton | MI | 100–499 | LIKELY ACTIVE |
| Welch's Food Inc. North East | North East | PA | 100–499 | LIKELY ACTIVE |
| Welch's Food Inc. Westfield | Westfield | NY | 20–99 | LIKELY ACTIVE |
| White Dairy Ice Cream CO INC | Van Buren | AR | — | LIKELY ACTIVE |
| Whitethorn LLC | Hudson | NY | 20–99 | LIKELY ACTIVE |
| Wholefood Manufactory | Seattle | WA | 20–99 | LIKELY ACTIVE |
| Wholesale Supplies of Midwest LLC | Fort Wayne | IN | — | LIKELY ACTIVE |
| Wilcox Farms Inc. | Roy | WA | — | LIKELY ACTIVE |
| Willamette Egg Farms | Canby | OR | — | LIKELY ACTIVE |
FactoryRegistry lists 3,318 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced liquid beverage bases, concentrates, and syrups, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 11 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2003255000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
