Manufacturing of bottled water, non-carbonated, processed or pasteurized, excluding artificially carbonated and sterile
4,662 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Right Forward, LLC | Washington | DC | — | UNVERIFIED |
| RightMonkey Enterprises LLC | Anaheim | CA | — | UNVERIFIED |
| Riley Real Estate, LLC | Franklin | OH | — | UNVERIFIED |
| Rio Grande Juice Company | Mission | TX | — | UNVERIFIED |
| Ripple Foods Pbc | Berkeley | CA | — | UNVERIFIED |
| Riverport Brewing LLC | Clarkston | WA | — | UNVERIFIED |
| River Siren Brewing Company LLC | Stillwater | MN | — | UNVERIFIED |
| RiverTide Brewing LLC | Morrisville | PA | — | UNVERIFIED |
| Rivertowne Growth Group LLC | Export | PA | — | UNVERIFIED |
| Riveted Brewing Company, LLC | Murrieta | CA | — | UNVERIFIED |
| R. Keith Hazelbaker Ventures, Inc. | Louisville | KY | — | UNVERIFIED |
| Robanda International, Inc. | San Diego | CA | — | UNVERIFIED |
| Robinson Dairy INC | Denver | CO | — | UNVERIFIED |
| Rockabilly Brewing LLC | Hutto | TX | — | UNVERIFIED |
| Rocket Frog Brewing Company | Sterling | VA | — | UNVERIFIED |
| Rockmill Brewery, LLC | Lancaster | OH | — | UNVERIFIED |
| Rockmill Brewery, LLC | Lancaster | OH | — | UNVERIFIED |
| Rockport Brewing Company, LLC | Rockport | MA | — | UNVERIFIED |
| Rockview Farm | Downey | CA | — | UNVERIFIED |
| RoHa Brewing Project LLC | Salt Lake City | UT | — | UNVERIFIED |
| Ronnybrook Farm Dairy, INC. | Ancramdale | NY | — | UNVERIFIED |
| Roost Holdings, LLC | White River Junction | VT | — | UNVERIFIED |
| Root Branch Brewing LLC | Copaigue | NY | — | UNVERIFIED |
| Rosebrook Brewery LLC | Lakewood | OH | — | UNVERIFIED |
| Roses By The Stairs Brewing LLC | Phoenix | AZ | — | UNVERIFIED |
FactoryRegistry lists 4,662 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced bottled water, non-carbonated, processed or pasteurized, excluding artificially carbonated and sterile, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 401 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2003850000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
