Manufacturing in Martin County, Florida
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 287 manufacturing establishments in Martin County in 2024, employing about 3,718 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 157, about 55% of that figure.
Facilities100 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Infrared Associates INC | Stuart | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Sesolinc Grp, INC. | Stuart | Fabricated Metal Product Manufacturing | 332311 | — | ACTIVE |
| Advanced Technologies Group, INC. | Stuart | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| All Jetting Technologies, INC. | Stuart | Fabricated Metal Product Manufacturing | 332510 | — | ACTIVE |
| Ascend Isr Systems LLC | Stuart | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Coaxial Components CORP. | Stuart | Computer and Electronic Product Manufacturing | 334417 | — | ACTIVE |
| Consolidated Cordage Corporation | Stuart | Textile Product Mills | 314994 | — | ACTIVE |
| Cryotechnics LLC | Stuart | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Dal-tech Devices, INC. | Stuart | Computer and Electronic Product Manufacturing | 334417 | — | ACTIVE |
| Environmental Compliance Equipment L.l.c. | Stuart | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Flagship Marine, INC | Stuart | Machinery Manufacturing | 333415 | — | ACTIVE |
| Fsc Highlander LLC | Stuart | Transportation Equipment Manufacturing | 336120 | — | ACTIVE |
| Graphic Designs International LLC | Stuart | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC | Stuart | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Humanware USA INC | Stuart | Miscellaneous Manufacturing | 339115 | — | ACTIVE |
| Ikonick Munitions LLC | Stuart | Fabricated Metal Product Manufacturing | 332992 | — | ACTIVE |
| Laser Photo-tooling Services, INC | Stuart | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Murray Ventilation Products, LLC | Stuart | Machinery Manufacturing | 333413 | — | ACTIVE |
| Nautical Marine Services, LLC | Stuart | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Ocean Breeze Ac, LLC | Stuart | Machinery Manufacturing | 333415 | — | ACTIVE |
| Printera INC | Stuart | Nonmetallic Mineral Product Manufacturing | 327390 | — | ACTIVE |
| Rmd Engineering LLC | Stuart | Textile Product Mills | 314910 | — | ACTIVE |
| Shearwater Marine Fl, INC. | Stuart | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| South East Machine LLC | Stuart | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Turbocombustor Technology, INC. | Stuart | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Unew, INC. | Stuart | Machinery Manufacturing | 333611 | — | ACTIVE |
| US Maritime Solutions INC | Stuart | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Wmd Guns LLC | Stuart | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Cemex Construction Materials Florida LLC - Stuart Plant | Stuart | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Jim Smith Boats INC | Stuart | Transportation Equipment Manufacturing | 336612 | 20–99 | LIKELY ACTIVE |
| Maschmeyer Concrete - Stuart Plant | Stuart | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Paradigm Precision | Stuart | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Beachcomber Fiberglass Technology INC | Stuart | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Craig's Designs INC. | Stuart | Textile Mills | 313220 | — | LIKELY ACTIVE |
| Searobotics Corporation | Stuart | Computer and Electronic Product Manufacturing | 334511 | — | LIKELY ACTIVE |
| Solar Electric Power Company | Stuart | Electrical Equipment, Appliance & Component Manufacturing | 335132 | — | LIKELY ACTIVE |
| Viesel Fuel LLC | Stuart | Food Manufacturing | 311224 | — | UNVERIFIED |
| Lenco - Stuart | Stuart | Fabricated Metal Product Manufacturing | 332999 | 20–99 | LIKELY ACTIVE |
| A & J Boat Works | Stuart | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Apex Marine Stuart LLC | Stuart | Transportation Equipment Manufacturing | 336612 | — | LIKELY ACTIVE |
| Triumph Aerostructures LLC | Stuart | Transportation Equipment Manufacturing | 336411 | — | LIKELY ACTIVE |
| Willis Custom Yachts LLC | Stuart | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Braille International INC | Stuart | Printing and Related Support Activities | 323117 | — | UNVERIFIED |
| Brp US INC. | Stuart | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Central Concrete Supermix - Stuart | Stuart | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Complete Diesel INC | Stuart | Transportation Equipment Manufacturing | 336611 | — | UNVERIFIED |
| Concrete Systems INC | Stuart | Transportation Equipment Manufacturing | 336611 | — | UNVERIFIED |
| Florida Rf Labs INC | Stuart | Computer and Electronic Product Manufacturing | 334415 | — | UNVERIFIED |
| Gamefisherman INC | Stuart | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Garlington Landeweer Marine, INC | Stuart | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
