Manufacturing in Laurens County, Georgia
Laurens, Georgia covers the 6 of 21 manufacturing subsectors BLS publishes for this place, according to the Bureau of Labor Statistics in 2024. The Bureau of Labor Statistics counted 36 establishments and 1,571 employees in those subsectors in 2024, with an annual payroll of about $0.1 billion. Listed in the register, there are 44 facilities across 5 cities, including 32 facilities in Dublin.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 36 manufacturing establishments in Laurens County in 2024, employing about 1,571 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 44.
Facilities44 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| West Fraser Dudley Sawmill | Dudley | Wood Product Manufacturing | 321113 | 100–499 | ACTIVE |
| Dinex Emission, INC | Dublin | Transportation Equipment Manufacturing | 336322 | — | ACTIVE |
| Hanger Prosthetics & Orthotics INC | Dublin | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Lear West Fabrication LLC | East Dublin | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Nextgen Battery Technologies, LLC | Dublin | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | ACTIVE |
| Wild Bore Machine, LLC | East Dublin | Fabricated Metal Product Manufacturing | 332322 | — | ACTIVE |
| Sp Newsprint CO LLC | Dublin | Paper Manufacturing | 322120 | — | LIKELY ACTIVE |
| Ykk Ap America INC | Dublin | Primary Metal Manufacturing | 331313 | — | LIKELY ACTIVE |
| Rentz Cabinet CORP | Rentz | Wood Product Manufacturing | 321999 | — | LIKELY ACTIVE |
| Steelfab in Dublin Georgia INC | Dublin | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| Lifetime Cabinets INC | Dublin | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Hwashin Georgia Incorporation | Dublin | Transportation Equipment Manufacturing | 336330 | 20–99 | LIKELY ACTIVE |
| Saint-Gobain, ADFORS | Dublin | Nonmetallic Mineral Product Manufacturing | 327212 | 20–99 | LIKELY ACTIVE |
| Parker Hannifin Csd Dublin | Dublin | Fabricated Metal Product Manufacturing | 332912 | — | LIKELY ACTIVE |
| Reeves Construction CO East Dublin | East Dublin | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Bassett Furniture Industries of North Carolina INC Dublin | Dublin | Furniture and Related Product Manufacturing | 337122 | — | UNVERIFIED |
| Darling Ingredients, INC. | Dublin | Food Manufacturing | 311613 | — | UNVERIFIED |
| Evans Cabinet CORP | Dublin | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Forstmann & Company, INC | Dublin | Textile Mills | 313210 | — | UNVERIFIED |
| Mohawk Industries | Dublin | Textile Product Mills | 314110 | — | UNVERIFIED |
| Rockwell Automation | Dublin | Electrical Equipment, Appliance & Component Manufacturing | 335314 | — | UNVERIFIED |
| Sme Dublin | East Dublin | Chemical Manufacturing | 325110 | — | UNVERIFIED |
| Aerospace Dublin | Dublin | Transportation Equipment Manufacturing | 336419 | 100–499 | LIKELY ACTIVE |
| Dublin, GA | Dublin | Wood Product Manufacturing | 321920 | 1–19 | LIKELY ACTIVE |
| Lord's Meats, Inc. | Dexter | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Middle Georgia Diversified Industries, INC. | Dublin | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Mill Operations Dublin GA CBM | Dublin | Paper Manufacturing | 322121 | 100–499 | LIKELY ACTIVE |
| Ortho Pro Services, LLC | Dublin | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Parker-hannifin Corporation | Dublin | Transportation Equipment Manufacturing | 336419 | — | LIKELY ACTIVE |
| Sunshine Mills Dublin, GA | Dublin | Food Manufacturing | 311111 | 100–499 | LIKELY ACTIVE |
| TRIPAC North America LLC - Dublin | Dublin | Wood Product Manufacturing | 321920 | 1–19 | LIKELY ACTIVE |
| Custom Pallets, INC. | Dublin | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Dudley Cabinet, INC | Dudley | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Gilman Building Products, LLC | Dudley | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Hi-tek Rations | Dublin | Food Manufacturing | 311111 | — | UNVERIFIED |
| Hwashin Georgia Corporation | Dublin | Transportation Equipment Manufacturing | 336330 | — | UNVERIFIED |
| John Mcafee | Dublin | Electrical Equipment, Appliance & Component Manufacturing | 335122 | — | UNVERIFIED |
| Mid-state Machine Shop, INC. | East Dublin | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| P-d Valmiera Glass USA CORP. | Dublin | Nonmetallic Mineral Product Manufacturing | 327212 | — | UNVERIFIED |
| Smisson-Mathis Energy, LLC | East Dublin | Petroleum and Coal Products Manufacturing | 324199 | — | UNVERIFIED |
| Smyrna Ready Mix Concrete LLC | Dublin | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Steelfab, INC. | Dublin | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Sun-tek Pet, LLC | Dublin | Food Manufacturing | 311119 | — | UNVERIFIED |
| West Fraser - Dudley Lumber Mill | Dudley | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
