Manufacturing in Forrest County, Mississippi
The register lists 72 facilities in Forrest, Mississippi. According to the Bureau of Labor Statistics, there were 55 establishments in Forrest in 2025. Food Manufacturing is an industry with 13 registered facilities in Forrest.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 55 manufacturing establishments in Forrest County in 2025, employing about 2,995 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 72.
Facilities49 FACILITIES
Listing 49 of 72: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Hybrid Plastics, Incorporated | Hattiesburg | Chemical Manufacturing | 325180 | 1–19 | ACTIVE |
| Resinall Mississippi - Hattiesburg | Hattiesburg | Chemical Manufacturing | 325211 | 100–499 | ACTIVE |
| Hanger Prosthetics & Orthotics INC | Hattiesburg | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics, INC. | Hattiesburg | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Improvise Ability LLC | Hattiesburg | Electrical Equipment, Appliance & Component Manufacturing | 335210 | — | ACTIVE |
| Mar-Jac Poultry-MS | Hattiesburg | Food Manufacturing | 311615 | 500+ | ACTIVE |
| Mississippi Tank and Manufacturing Company | Hattiesburg | Fabricated Metal Product Manufacturing | 332313 | 100–499 | LIKELY ACTIVE |
| Excel Injection Molding, Inc. | Hattiesburg | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Mar-jac Poultry | Hattiesburg | Food Manufacturing | 311615 | 500+ | LIKELY ACTIVE |
| Pierce Construction & Maintenance | Petal | Machinery Manufacturing | 333243 | 20–99 | LIKELY ACTIVE |
| USA Yeast Company LLC | Hattiesburg | Food Manufacturing | 311999 | — | LIKELY ACTIVE |
| Discovery Energy Llc, Engine Plant Number 1 | Hattiesburg | Machinery Manufacturing | 333618 | — | LIKELY ACTIVE |
| Johnson Controls-york | Hattiesburg | Machinery Manufacturing | 333415 | — | LIKELY ACTIVE |
| Mmc Materials INC | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Southern Wood Preserving of Hattiesburg INC | Hattiesburg | Wood Product Manufacturing | 321113 | — | LIKELY ACTIVE |
| Zeon Chemicals LP | Hattiesburg | Chemical Manufacturing | 325212 | — | LIKELY ACTIVE |
| Munn Enterprises INC | Hattiesburg | Miscellaneous Manufacturing | 339950 | 20–99 | LIKELY ACTIVE |
| F-s Prestress LLC | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327390 | — | LIKELY ACTIVE |
| Southeastern Concrete Company Inc, Plant Number 5 | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Kohler Engines Plant #2 | Hattiesburg | Machinery Manufacturing | 333618 | — | LIKELY ACTIVE |
| Wis Pak of Hattiesburg, LLC | Hattiesburg | Beverage and Tobacco Product Manufacturing | 312111 | — | LIKELY ACTIVE |
| Al Cascio Custom Cutting and Wrapping | Hattiesburg | Food Manufacturing | 311611 | — | UNVERIFIED |
| American Concrete Products Ms Inc, Hattiesburg Plant | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327331 | — | UNVERIFIED |
| Berry Global | Hattiesburg | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Discovery Energy Llc, Engine Plant Number 2 | Hattiesburg | Machinery Manufacturing | 333618 | — | UNVERIFIED |
| Dunn Roadbuilders Llc, Petal Facility | Petal | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Hanson Pipe and Precast INC | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Hanson Pipe & Products Southeast INC Hattiesburg | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327332 | — | UNVERIFIED |
| Hercules INC | Hattiesburg | Chemical Manufacturing | 325191 | — | UNVERIFIED |
| Mason Forest Products INC | Hattiesburg | Wood Product Manufacturing | 321918 | — | UNVERIFIED |
| Mmc Materials Inc, Petal | Petal | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| New Dairy Alabama, LLC (formerly Dairy Fresh of Alabama, Llc) | Hattiesburg | Food Manufacturing | 311411 | — | UNVERIFIED |
| Pine Belt Ready Mix, Glendale Avenue Plant | Hattiesburg | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Rays Quality Meats | Petal | Food Manufacturing | 311611 | — | UNVERIFIED |
| Ross Forest Products, Dixie Pine Road Facility | Hattiesburg | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Southeastern Concrete Company Inc, Plant Number 4 | Hattiesburg | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Stion Corporation | Hattiesburg | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Warren Paving INC | Hattiesburg | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Eastern Metal Framing Mississippi | Hattiesburg | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| MS006 Hattiesburg | Hattiesburg | Paper Manufacturing | 322291 | 100–499 | LIKELY ACTIVE |
| Nothing Bundt Cakes - Hattiesburg | Hattiesburg | Food Manufacturing | 311811 | 1–19 | LIKELY ACTIVE |
| Parish Tractor Company LLC | Hattiesburg | Machinery Manufacturing | 333112 | — | LIKELY ACTIVE |
| Sofidel Hattiesburg | Hattiesburg | Paper Manufacturing | 322299 | 100–499 | LIKELY ACTIVE |
| Western Container Hattiesburg | Hattiesburg | Plastics and Rubber Products Manufacturing | 326160 | 20–99 | LIKELY ACTIVE |
| Zeon Chemicals LP -MS Plant | Hattiesburg | Chemical Manufacturing | 325212 | 20–99 | LIKELY ACTIVE |
| Blendco, INC. | Hattiesburg | Food Manufacturing | 311822 | 20–99 | UNVERIFIED |
| Easy Reach Supply | Hattiesburg | Machinery Manufacturing | 333249 | 20–99 | UNVERIFIED |
| Flathau's Fine Foods LLC | Petal | Food Manufacturing | 311821 | 1–19 | UNVERIFIED |
| J & J Millworks LLC | Petal | Furniture and Related Product Manufacturing | 337212 | 20–99 | UNVERIFIED |
