Manufacturing in Jackson County, Oregon
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 329 manufacturing establishments in Jackson County in 2024, employing about 6,698 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 345.
Facilities105 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Rogue Valley Microdevices, INC. | Medford | Computer and Electronic Product Manufacturing | 334413 | 20–99 | ACTIVE |
| Collins Manufacturing CORP | Medford | Transportation Equipment Manufacturing | 336214 | — | ACTIVE |
| Tucker Sno-cat Corporation | Medford | Machinery Manufacturing | 333924 | 20–99 | ACTIVE |
| Creamtop Creamery Corporation | Medford | Food Manufacturing | 311513 | — | ACTIVE |
| Darex Ind, INC. | Medford | Machinery Manufacturing | 333991 | — | ACTIVE |
| Falcon Northwest Computer Systems, INC. | Medford | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Jetray CORP | Medford | Machinery Manufacturing | 333248 | — | ACTIVE |
| Lean Logic Industries, LLC | Medford | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Pro-tect Plastic and Supply, INC. | Medford | Plastics and Rubber Products Manufacturing | 326112 | — | ACTIVE |
| Rogue Ops LLC | Medford | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Spectrum Orthotics & Prosthetics, INC. | Medford | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Boise Cascade Medford Operations | Medford | Wood Product Manufacturing | 321113 | — | LIKELY ACTIVE |
| Roseburg Forest Products Medford | Medford | Wood Product Manufacturing | 321219 | — | LIKELY ACTIVE |
| Timber Products CO. Limited Partnership | Medford | Wood Product Manufacturing | 321113 | — | LIKELY ACTIVE |
| Willamette Graystone - Medford, Or Block Plant | Medford | Nonmetallic Mineral Product Manufacturing | 327331 | 1–19 | LIKELY ACTIVE |
| Medford Air Tanker Base | Medford | Chemical Manufacturing | 325180 | — | UNVERIFIED |
| Hanger Prosthetics & Orthotics, INC. | Medford | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Alco Contractors INC | Medford | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| Anodex Annodizing Incorporated | Medford | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Arizona Shower Door - Medford | Medford | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | LIKELY ACTIVE |
| Csc INC | Medford | Fabricated Metal Product Manufacturing | 332313 | — | LIKELY ACTIVE |
| Ecblend Flavors | Medford | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Erickson Incorporated | Medford | Fabricated Metal Product Manufacturing | 332912 | — | LIKELY ACTIVE |
| Iah Oregon LLC | Medford | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Medford International Holdings | Medford | Wood Product Manufacturing | 321212 | 1–19 | LIKELY ACTIVE |
| The Rogue Winery LLC | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Anm, INC | Medford | Chemical Manufacturing | 325199 | — | UNVERIFIED |
| Erickson Incorporated | Medford | Transportation Equipment Manufacturing | 336411 | — | UNVERIFIED |
| Helicopter Express | Medford | Transportation Equipment Manufacturing | 336411 | — | UNVERIFIED |
| Medford Plating INC | Medford | Fabricated Metal Product Manufacturing | 332813 | — | UNVERIFIED |
| Rogue Transfer and Recycling | Medford | Electrical Equipment, Appliance & Component Manufacturing | 335311 | — | UNVERIFIED |
| Rogue Valley Circuit Site | Medford | Computer and Electronic Product Manufacturing | 334412 | — | UNVERIFIED |
| Src Vision Site | Medford | Machinery Manufacturing | 333294 | — | UNVERIFIED |
| Tree Top | Medford | Food Manufacturing | 311411 | — | UNVERIFIED |
| 2Hawk Vineyard and Winery | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| 3-d Marketing INC. | Medford | Computer and Electronic Product Manufacturing | 334220 | — | LIKELY ACTIVE |
| Aero Innovations LLC | Medford | Transportation Equipment Manufacturing | 336411 | — | LIKELY ACTIVE |
| Alanne Vineyard, LLC | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Columbia Corrugated Box Medford | Medford | Paper Manufacturing | 322211 | 1–19 | LIKELY ACTIVE |
| Dancin Vineyards | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| ECS Composites Rotomold Division | Medford | Plastics and Rubber Products Manufacturing | 326130 | 20–99 | LIKELY ACTIVE |
| Eden Valley Orchards | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Emerson Distributing | Medford | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Gold Rush Cider | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Harry & David | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Immortal Spirits & Distilling CO. | Medford | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Knotty Apple Cider Company LLC | Medford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Medford Composites | Medford | Wood Product Manufacturing | 321219 | 100–499 | LIKELY ACTIVE |
| Medford Fabrication | Medford | Primary Metal Manufacturing | 331110 | 1–19 | LIKELY ACTIVE |
| Medford Plywood - WP | Medford | Wood Product Manufacturing | 321212 | 100–499 | LIKELY ACTIVE |
