Manufacturing in Schuylkill County, Pennsylvania
The register lists 188 facilities in Schuylkill, Pennsylvania. According to the Bureau of Labor Statistics, 160 establishments were counted in Schuylkill in 2025. Food Manufacturing, located in Schuylkill, had an annual payroll of about $0.1 billion.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 160 manufacturing establishments in Schuylkill County in 2025, employing about 9,311 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 188.
Facilities16 FACILITIES
Listing 16 of 25: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Copperhead Chemical Company INC. | Tamaqua | Chemical Manufacturing | 325412 | 20–99 | ACTIVE |
| Maverick Machine Co., LLC | Tamaqua | Fabricated Metal Product Manufacturing | 332710 | 1–19 | ACTIVE |
| Air Prods & Chemicals INC - Specialty Gas Div | Tamaqua | Chemical Manufacturing | 325120 | — | LIKELY ACTIVE |
| Highwood USA LLC | Tamaqua | Plastics and Rubber Products Manufacturing | 326121 | 20–99 | LIKELY ACTIVE |
| Leiby's Dairy Inc | Tamaqua | Food Manufacturing | 311520 | 20–99 | LIKELY ACTIVE |
| Silberline Mfg CO - Lincoln Dr Plant | Tamaqua | Chemical Manufacturing | 325130 | — | LIKELY ACTIVE |
| Remaly Manufacturing CO INC | Tamaqua | Fabricated Metal Product Manufacturing | 332312 | 1–19 | LIKELY ACTIVE |
| Knf Flexpak Corporation | Tamaqua | Chemical Manufacturing | 325211 | 20–99 | LIKELY ACTIVE |
| Silberline Mfg CO - Tidewood Plant | Tamaqua | Primary Metal Manufacturing | 331314 | — | LIKELY ACTIVE |
| Trans Western Polymers/tidewood Ind Park | Tamaqua | Plastics and Rubber Products Manufacturing | 326111 | — | LIKELY ACTIVE |
| Luxfer Magtech Inc/tamaqua | Tamaqua | Primary Metal Manufacturing | 331210 | — | LIKELY ACTIVE |
| Hanes Brands INC | Tamaqua | Apparel Manufacturing | 315120 | — | UNVERIFIED |
| Koch's Farm Svc INC | Tamaqua | Chemical Manufacturing | 325320 | — | UNVERIFIED |
| Valley Enterprises INC | Tamaqua | Computer and Electronic Product Manufacturing | 334290 | — | UNVERIFIED |
| Hefty Business Unit - Tamaqua, Pennsylvania | Tamaqua | Plastics and Rubber Products Manufacturing | 326111 | 100–499 | LIKELY ACTIVE |
| Nexpera Tamaqua | Tamaqua | Chemical Manufacturing | 325180 | 1–19 | LIKELY ACTIVE |
