Manufacturing facilities in Pennsylvania
Map, counties and cities
Biggest counties
Allegheny1,017Montgomery1,011Bucks857Lancaster734York579Philadelphia551Chester546Berks502All 67 counties
Allegheny 1,017Montgomery 1,011Bucks 857Lancaster 734York 579Philadelphia 551Chester 546Berks 502Westmoreland 438Erie 421Luzerne 396Lehigh 387Northampton 340Delaware 326Butler 299Washington 281Lackawanna 230Dauphin 224Cumberland 220Beaver 214Franklin 191Mercer 190Crawford 187Schuylkill 181Lebanon 164Adams 161Lycoming 157Centre 138Lawrence 135Northumberland 125Blair 121Elk 118Monroe 113Cambria 112Fayette 104Indiana 103Jefferson 95Venango 94Clearfield 93Somerset 90Bradford 74Armstrong 73Columbia 70Bedford 69Snyder 67Warren 66Carbon 66McKean 60Mifflin 54Clarion 54Union 53Tioga 40Clinton 40Susquehanna 39Wayne 35Juniata 35Huntingdon 34Perry 28Cameron 27Potter 22Greene 20Wyoming 19Montour 18Fulton 17Pike 14Forest 9Sullivan 7
Biggest cities
Philadelphia562Pittsburgh472York292Erie260Lancaster227Allentown221Reading169Bethlehem149Hanover123Easton105Harrisburg100West Chester97
Federal labor statistics counted at least 14,583 manufacturing establishments in Pennsylvania in 2024, employing about 563,000 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 14,168, about 97% of that figure.
Facilities in Pennsylvania292 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| American Hydro LLC | York | Machinery Manufacturing | 333611 | 100–499 | ACTIVE |
| Billet Industries INC | York | Fabricated Metal Product Manufacturing | 332710 | 20–99 | ACTIVE |
| Blockhouse Company, INC. | York | Furniture and Related Product Manufacturing | 337127 | 20–99 | ACTIVE |
| Church & Dwight Company, INC. | York | Chemical Manufacturing | 325411 | 500+ | ACTIVE |
| Conductive Technologies INC | York | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Flinchbaugh Engineering INC | York | Fabricated Metal Product Manufacturing | 332710 | 100–499 | ACTIVE |
| Frito Lay Inc/york | York | Food Manufacturing | 311919 | 100–499 | ACTIVE |
| Gamlet INC | York | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Hard Chrome Specialists, INC. | York | Fabricated Metal Product Manufacturing | 332812 | 20–99 | ACTIVE |
| Johnson Controls Navy Systems, LLC | York | Machinery Manufacturing | 333415 | 100–499 | ACTIVE |
| Magnesita Refractories/york | York | Food Manufacturing | 311119 | 100–499 | ACTIVE |
| New Standard CORP | York | Fabricated Metal Product Manufacturing | 332116 | 100–499 | ACTIVE |
| Pre-mach INC | York | Fabricated Metal Product Manufacturing | 332710 | 20–99 | ACTIVE |
| Rutters Dairy | York | Food Manufacturing | 311511 | 100–499 | ACTIVE |
| Tooling Dynamics, LLC. | York | Fabricated Metal Product Manufacturing | 332119 | 100–499 | ACTIVE |
| Voith Hydro INC | York | Machinery Manufacturing | 333611 | 100–499 | ACTIVE |
| Advanced Cooling Technoglies INC | York | Machinery Manufacturing | 333414 | 20–99 | ACTIVE |
| Amz Manufacturing CORP | York | Fabricated Metal Product Manufacturing | 332813 | — | ACTIVE |
| Biotechnique LLC | York | Chemical Manufacturing | 325412 | — | ACTIVE |
| Garrod Hydraulics INC | York | Fabricated Metal Product Manufacturing | 332813 | — | ACTIVE |
| Hr Pharmaceuticals INC. | York | Miscellaneous Manufacturing | 339112 | 100–499 | ACTIVE |
| Idsi, LLC | York | Computer and Electronic Product Manufacturing | 334220 | 20–99 | ACTIVE |
| Maple Press CO | York | Printing and Related Support Activities | 323117 | 100–499 | ACTIVE |
| Marine Tech Wire & Cable INC | York | Electrical Equipment, Appliance & Component Manufacturing | 335929 | 20–99 | ACTIVE |
| Microtrac, INC. | York | Computer and Electronic Product Manufacturing | 334516 | 20–99 | ACTIVE |
| Morehouse Instrument Company | York | Computer and Electronic Product Manufacturing | 334516 | 20–99 | ACTIVE |
| Red Lion Controls, INC. | York | Computer and Electronic Product Manufacturing | 334210 | 20–99 | ACTIVE |
| Reliance Crane & Hoist, LLC | York | Machinery Manufacturing | 333923 | 20–99 | ACTIVE |
| Three M Tool & Die CORP | York | Fabricated Metal Product Manufacturing | 332618 | — | ACTIVE |
| Weldon Machine Tool, INC. | York | Machinery Manufacturing | 333517 | — | ACTIVE |
| York Ice CO INC | York | Beverage and Tobacco Product Manufacturing | 312113 | — | ACTIVE |
| York Precision Machining and Hydraulics, LLC | York | Machinery Manufacturing | 333995 | — | ACTIVE |
| Air Dynamics Industrial Systems CORP | York | Machinery Manufacturing | 333413 | — | ACTIVE |
| Axis Fastening Systems LLC | York | Fabricated Metal Product Manufacturing | 332722 | — | ACTIVE |
| Bowlers Supply INC | York | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| D & M Welding Co, INC. | York | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Electronic Manufacturing Services Group INC | York | Computer and Electronic Product Manufacturing | 334418 | 20–99 | ACTIVE |
| First Level INC. | York | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Frasier-campbell Wire & Cable, INC. | York | Electrical Equipment, Appliance & Component Manufacturing | 335929 | 20–99 | ACTIVE |
| Ggs Information Services, INC. | York | Transportation Equipment Manufacturing | 336992 | — | ACTIVE |
| Gregory International, INC. | York | Fabricated Metal Product Manufacturing | 332420 | — | ACTIVE |
| Hanger Prosthetics & Orthotics INC | York | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hoem INC | York | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Microcut, INC. | York | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Print-o-stat INC. | York | Printing and Related Support Activities | 323111 | — | ACTIVE |
| System of Systems, INC | York | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| The Rojel CO | York | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Transgard LLC | York | Fabricated Metal Product Manufacturing | 332618 | — | ACTIVE |
| Trola Industries INC | York | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| York Electro Mechanical CORP | York | Computer and Electronic Product Manufacturing | 334419 | 20–99 | ACTIVE |

