Manufacturing in York County, Virginia
This register lists 42 facilities in York, Virginia. The Bureau of Labor Statistics counted 21 establishments in York. Electrical Equipment, Appliance & Component Manufacturing is an industry with 307 employees in York, according to the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 21 manufacturing establishments in York County in 2025, employing about 401 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 42.
Facilities28 FACILITIES
Listing 28 of 42: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Automated Machine & Technology, INC. | Yorktown | Fabricated Metal Product Manufacturing | 332710 | 1–19 | ACTIVE |
| Weinert Fiber Optics, INC. | Williamsburg | Electrical Equipment, Appliance & Component Manufacturing | 335921 | — | ACTIVE |
| Deb's Picture This, INC. | Yorktown | Wood Product Manufacturing | 321999 | — | ACTIVE |
| Dishman Fabrications LLC | Yorktown | Fabricated Metal Product Manufacturing | 332323 | — | ACTIVE |
| Gad Enterprises INC | Williamsburg | Furniture and Related Product Manufacturing | 337910 | — | ACTIVE |
| Ironhull Usa, LLC | Yorktown | Apparel Manufacturing | 315990 | — | ACTIVE |
| Ray Visions, INC. | Yorktown | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Wythe Appliances and Television Incorporated | Yorktown | Furniture and Related Product Manufacturing | 337121 | — | ACTIVE |
| X Specialty Optical Fibers INC. | Williamsburg | Electrical Equipment, Appliance & Component Manufacturing | 335921 | — | ACTIVE |
| Anheuser-busch INC | Williamsburg | Beverage and Tobacco Product Manufacturing | 312120 | — | LIKELY ACTIVE |
| Contemporary Cybernetics Group, INC. | Yorktown | Computer and Electronic Product Manufacturing | 334112 | 20–99 | LIKELY ACTIVE |
| Eaton Corporation - Williamsburg Manufacturing | Williamsburg | Electrical Equipment, Appliance & Component Manufacturing | 335999 | 20–99 | LIKELY ACTIVE |
| Olapah LLC | Yorktown | Apparel Manufacturing | 315990 | — | LIKELY ACTIVE |
| Tkms Atlas North America LLC | Yorktown | Computer and Electronic Product Manufacturing | 334511 | 20–99 | LIKELY ACTIVE |
| Bfi Waste Systems of North America INC | Yorktown | Fabricated Metal Product Manufacturing | 332431 | — | LIKELY ACTIVE |
| Boardwalk Distilling LLC | Williamsburg | Beverage and Tobacco Product Manufacturing | 312140 | 1–19 | LIKELY ACTIVE |
| Dominion Yorktown Phase I and Phase Ii | Grafton | Petroleum and Coal Products Manufacturing | 324110 | — | LIKELY ACTIVE |
| Vppsa -compost Facility | Yorktown | Wood Product Manufacturing | 321999 | — | LIKELY ACTIVE |
| Yorktown Power Station | Yorktown | Machinery Manufacturing | 333120 | — | LIKELY ACTIVE |
| Eaton Corporation - Marina Power & Lighting | Williamsburg | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | UNVERIFIED |
| US Naval Weapons Station Yorktown - Cheatham Annex | Yorktown | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| US Navy - Naval Weapons Station - Yorktown | Yorktown | Fabricated Metal Product Manufacturing | 332993 | — | UNVERIFIED |
| Cybernetics | Yorktown | Computer and Electronic Product Manufacturing | 334112 | 20–99 | LIKELY ACTIVE |
| Mini Melts USA - Williamsburg | Williamsburg | Food Manufacturing | 311520 | 1–19 | LIKELY ACTIVE |
| Ngds-s950 | Yorktown | Transportation Equipment Manufacturing | 336414 | 20–99 | LIKELY ACTIVE |
| Williamsburg Brewery | Williamsburg | Beverage and Tobacco Product Manufacturing | 312120 | 500+ | LIKELY ACTIVE |
| Falcon Tool & Design | Yorktown | Fabricated Metal Product Manufacturing | 332710 | 1–19 | UNVERIFIED |
| York Granite | Yorktown | Nonmetallic Mineral Product Manufacturing | 327991 | 1–19 | UNVERIFIED |
